If that site is correct... I don't see the big deal between 15/16. I do see the difference in 1st & 2nd
| No. 12 | $15,827,165 | $9,530,665 |
| No. 13 | $15,390,626 | $9,213,183 |
| No. 14 | $14,663,059 | $8,684,043 |
| No. 15 | $14,372,048 | $8,472,399 |
| No. 16 | $13,498,945 | $7,837,414 |
| No. 17 | $13,207,916 | $7,625,757 |
| No. 18 | $12,844,137 | $7,361,191 |
| No. 19 | $12,625,859 | $7,202,443 |
If you look at the total value several spots above and below 15/16, the drop in total value from 15 to 16 is the largest, almost $875 thousand vs. $290 thousand 14-15 and $290 thousand 16-17. For whatever reason, perhaps the collective bargaining agreement, there is a larger dropoff at 15-16.
