'65 Cobra
Member
Just Wow! Five of the top 10 teams in Jeff Sagarin's ratings as of last weekend's games are SEC West schools. And we still have to play three of them! How we don't have the #1 toughest schedule ranking is beyond me.
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.45] [ 2.45] [ 2.45] [ 2.45]
1 Ohio State A = 100.45 5 0 64.45( 77) 0 0 | 1 0 | 100.75 1 | 98.96 2 | 99.05 2
2 Alabama A = 100.15 6 0 73.14( 22) 1 0 | 2 0 | 100.07 3 | 100.52 1 | 100.65 1
3 Michigan A = 99.51 6 0 69.97( 41) 0 0 | 2 0 | 100.14 2 | 96.66 3 | 96.77 3
4 Clemson A = 94.17 6 0 74.19( 19) 2 0 | 2 0 | 93.91 4 | 95.65 4 | 95.90 4
5 Washington A = 93.44 6 0 63.25( 88) 0 0 | 1 0 | 93.48 5 | 93.12 5 | 93.44 5
6 Louisville A = 91.52 4 1 69.73( 42) 0 1 | 1 1 | 91.92 6 | 89.47 8 | 89.73 8
7 Texas A&M A = 90.31 6 0 76.17( 11) 1 0 | 3 0 | 89.93 7 | 92.52 6 | 93.05 6
8 Mississippi A = 89.15 3 2 77.93( 7) 0 1 | 0 2 | 89.38 8 | 88.00 10 | 87.82 9
9 LSU A = 88.41 3 2 75.90( 13) 0 1 | 0 2 | 88.60 9 | 87.61 12 | 87.25 12
10 Auburn A = 87.31 4 2 76.09( 12) 1 2 | 1 2 | 87.68 10 | 85.48 15 | 85.45 15
College Football 2016 through games of October 9 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.45] [ 2.45] [ 2.45] [ 2.45]
1 Ohio State A = 100.45 5 0 64.45( 77) 0 0 | 1 0 | 100.75 1 | 98.96 2 | 99.05 2
2 Alabama A = 100.15 6 0 73.14( 22) 1 0 | 2 0 | 100.07 3 | 100.52 1 | 100.65 1
3 Michigan A = 99.51 6 0 69.97( 41) 0 0 | 2 0 | 100.14 2 | 96.66 3 | 96.77 3
4 Clemson A = 94.17 6 0 74.19( 19) 2 0 | 2 0 | 93.91 4 | 95.65 4 | 95.90 4
5 Washington A = 93.44 6 0 63.25( 88) 0 0 | 1 0 | 93.48 5 | 93.12 5 | 93.44 5
6 Louisville A = 91.52 4 1 69.73( 42) 0 1 | 1 1 | 91.92 6 | 89.47 8 | 89.73 8
7 Texas A&M A = 90.31 6 0 76.17( 11) 1 0 | 3 0 | 89.93 7 | 92.52 6 | 93.05 6
8 Mississippi A = 89.15 3 2 77.93( 7) 0 1 | 0 2 | 89.38 8 | 88.00 10 | 87.82 9
9 LSU A = 88.41 3 2 75.90( 13) 0 1 | 0 2 | 88.60 9 | 87.61 12 | 87.25 12
10 Auburn A = 87.31 4 2 76.09( 12) 1 2 | 1 2 | 87.68 10 | 85.48 15 | 85.45 15
College Football 2016 through games of October 9 Sunday