Tim Howard elected to U.S. Soccer Hall of Fame
Goalkeeper Tim Howard was elected to the U.S. National Soccer Hall of Fame on Saturday and will be inducted on May 4.
www.espn.com
Tim Howard elected to U.S. Soccer Hall of Fame
Goalkeeper Tim Howard was elected to the U.S. National Soccer Hall of Fame on Saturday and will be inducted on May 4.www.espn.com
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 11 | 4 | 1 | 36 | 15 | 21 | 37 | |
2 | Arsenal | 16 | 11 | 3 | 2 | 33 | 15 | 18 | 36 | |
3 | Aston Villa | 16 | 11 | 2 | 3 | 35 | 20 | 15 | 35 | |
4 | Manchester City | 16 | 10 | 3 | 3 | 38 | 18 | 20 | 33 | |
5 | Tottenham Hotspur | 16 | 9 | 3 | 4 | 33 | 23 | 10 | 30 | |
6 | Manchester United | 16 | 9 | 0 | 7 | 18 | 21 | -3 | 27 | |
7 | Newcastle United | 16 | 8 | 2 | 6 | 33 | 21 | 12 | 26 | |
8 | Brighton and Hove Albion | 16 | 7 | 5 | 4 | 33 | 28 | 5 | 26 | |
9 | West Ham United | 16 | 7 | 3 | 6 | 26 | 30 | -4 | 24 | |
10 | Fulham | 16 | 6 | 3 | 7 | 26 | 26 | 0 | 21 | |
11 | Brentford | 16 | 5 | 4 | 7 | 23 | 22 | 1 | 19 | |
12 | Chelsea | 16 | 5 | 4 | 7 | 26 | 26 | 0 | 19 | |
13 | Wolverhampton Wanderers | 16 | 5 | 4 | 7 | 21 | 26 | -5 | 19 | |
14 | Bournemouth | 16 | 5 | 4 | 7 | 21 | 30 | -9 | 19 | |
15 | Crystal Palace | 16 | 4 | 4 | 8 | 15 | 23 | -8 | 16 | |
16 | Nottingham Forest | 16 | 3 | 5 | 8 | 17 | 28 | -11 | 14 | |
17 | Everton * | 16 | 7 | 2 | 7 | 20 | 20 | 0 | 13 | |
18 | Luton Town | 16 | 2 | 3 | 11 | 17 | 32 | -15 | 9 | |
19 | Burnley | 16 | 2 | 2 | 12 | 16 | 34 | -18 | 8 | |
20 | Sheffield United | 16 | 2 | 2 | 12 | 12 | 41 | -29 | 8 |
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 17 | 12 | 3 | 2 | 35 | 15 | 20 | 39 | |
2 | Liverpool | 17 | 11 | 5 | 1 | 36 | 15 | 21 | 38 | |
3 | Aston Villa | 17 | 12 | 2 | 3 | 37 | 21 | 16 | 38 | |
4 | Manchester City | 17 | 10 | 4 | 3 | 40 | 20 | 20 | 34 | |
5 | Tottenham Hotspur | 17 | 10 | 3 | 4 | 35 | 23 | 12 | 33 | |
6 | Newcastle United | 17 | 9 | 2 | 6 | 36 | 21 | 15 | 29 | |
7 | Manchester United | 17 | 9 | 1 | 7 | 18 | 21 | -3 | 28 | |
8 | West Ham United | 17 | 8 | 3 | 6 | 29 | 30 | -1 | 27 | |
9 | Brighton and Hove Albion | 17 | 7 | 5 | 5 | 33 | 30 | 3 | 26 | |
10 | Chelsea | 17 | 6 | 4 | 7 | 28 | 26 | 2 | 22 | |
11 | Fulham | 17 | 6 | 3 | 8 | 26 | 29 | -3 | 21 | |
12 | Brentford | 17 | 5 | 4 | 8 | 24 | 24 | 0 | 19 | |
13 | Wolverhampton Wanderers | 17 | 5 | 4 | 8 | 21 | 29 | -8 | 19 | |
14 | Bournemouth | 16 | 5 | 4 | 7 | 21 | 30 | -9 | 19 | |
15 | Crystal Palace | 17 | 4 | 5 | 8 | 17 | 25 | -8 | 17 | |
16 | Everton * | 17 | 8 | 2 | 7 | 22 | 20 | 2 | 16 | |
17 | Nottingham Forest | 17 | 3 | 5 | 9 | 17 | 30 | -13 | 14 | |
18 | Luton Town | 16 | 2 | 3 | 11 | 17 | 32 | -15 | 9 | |
19 | Burnley | 17 | 2 | 2 | 13 | 16 | 36 | -20 | 8 | |
20 | Sheffield United | 17 | 2 | 2 | 13 | 12 | 43 | -31 | 8 |
Nuno Espirito Santo chosen to replace Steve Cooper @ Nottingham Forest:
Nuno Espirito Santo appointed as new Nottingham Forest head coach to replace Steve Cooper
Nuno Espirito Santo is Nottingham Forests new head coach; Forest sacked Steve Cooper on Tuesday after a run of just one win in 13 matches to leave them five points above the relegation zone; this is Nunos first job since being sacked by Al Ittihad in Novemberwww.skysports.com
I’m stunned that Liverpool are second on the table. At times we’ve looked like hot garbage
I think by the end it’ll be Man City and Liverpool in some order.Excuse you, no one has looked more like hot garbage than Chelsea, okay?
Seriously though, Liverpool has shown a lot of inconsistency this season, but fortunately for them, everyone has completely one upped them in that regard. Newcastle is once again looking like Newcastle. Man U...HA! In May, I still expect the same old, same old. 1. Man City 2. Liverpool
I think by the end it’ll be Man City and Liverpool in some order.
One game we go from a 0-0 draw to winning 5-1, mind boggling
DeZerbi is Pep's preferred replacement at Man City when his contract is up.Newcastle just blew our doors off 4 - 1 recently. Yesterday, we beat them in PKs. It is mindboggling. In Liverpool's case, however, Klopp is still the right man in the right role. He and Pep...And probably DeZerbi.
DeZerbi is Pep's preferred replacement at Man City when his contract is up.
I have to believe Potter's agent is the one putting his name out there as the next United manager. Or maybe his Mrs., if she's tired of having him around the house.Solid choice! Better than Man U taking Graham Potter.