Wrexham wins another and I missed it but apparently there was drama about that striker they signed and they didn’t get paperwork done by deadline
Wow! I haven't seen that!Wrexham wins another and I missed it but apparently there was drama about that striker they signed and they didn’t get paperwork done by deadline
YNWA! That match is going to be awesomeBig Liverpool fan. Love this time of year, I get up early on Saturday, watch EPL football, and then afternoon...BAMA!
Week 3 match between Newcastle and Liverpool! WOW!
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 | |
2 | Tottenham Hotspur | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 | |
3 | Liverpool | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 | |
4 | Arsenal | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 13 | |
5 | Brighton and Hove Albion | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 12 | |
6 | West Ham United | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | |
7 | Aston Villa | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 | |
8 | Nottingham Forest | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
9 | Crystal Palace | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
10 | Fulham | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 | |
11 | Brentford | 5 | 1 | 3 | 1 | 8 | 6 | 2 | 6 | |
12 | Newcastle United | 5 | 2 | 0 | 3 | 8 | 7 | 1 | 6 | |
13 | Manchester United | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | |
14 | Chelsea | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | |
15 | Bournemouth | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | |
16 | Wolverhampton Wanderers | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | |
17 | Sheffield United | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 1 | |
18 | Everton | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 | |
19 | Burnley | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 | |
20 | Luton Town | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Didn't get to watch, but I was checking the score every 15 minutes. It was a good win, but we should have scored at least one more in the second half.I'll give it to you, @SnakeDoc . You jump on Nottingham early, lose the one of the best midfielders in the world very early in the second half-- oh, that's with DeBruyne already out -- and still squeeze the life outta Nottingham. One defensive sub and ...Boom!
Just go ahead and give Man City the league title now.
I thought Sheffield would put a bit more of a fight than that. I was thinking something like 4-nil, maybe 4 or 5 - 1.The four winners today (9/24) had a total of 15 goals. Newcastle had 8 of the 15! Their 3 losses have been by a total of 4 goals to the top 3 teams in the standings. And the 8-0 win today sent Sheffield to the bottom of the standings.
English Premier League scoreboard - scores, standings, results
English Premier League live - follow Premier League livescore, results, standings, statistics and match details on Livesport.com.www.livesport.com
Their fans quit (were leaving) with 30 minutes left. I think the team quit before that.I thought Sheffield would put a bit more of a fight than that. I was thinking something like 4-nil, maybe 4 or 5 - 1.
I don't think Newcastle is ever going to beat Liverpool. Mental block.Big Liverpool fan. Love this time of year, I get up early on Saturday, watch EPL football, and then afternoon...BAMA!
Week 3 match between Newcastle and Liverpool! WOW!
Notts County is the real deal. I have them pegged for automatic promotion after this season. Wrexham should get an automatic promotion, but against some of the better teams, Parkinson's tactics aren't as effective.Wrexham sitting on the top of the middle portion of the table. While their counterpart from Notts County is on top of the league table, doesn't look good. Considering they beat that same team last year. Wrexham having a bad year so far, I know missing Mullin for a month hurt but he's back now and they got housed recently 5-nil against a mid-range team.
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 8 | 6 | 2 | 0 | 18 | 8 | 10 | 20 | |
2 | Arsenal | 8 | 6 | 2 | 0 | 16 | 6 | 10 | 20 | |
3 | Manchester City | 8 | 6 | 0 | 2 | 17 | 6 | 11 | 18 | |
4 | Liverpool | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 17 | |
5 | Aston Villa | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 | |
6 | Brighton and Hove Albion | 8 | 5 | 1 | 2 | 21 | 16 | 5 | 16 | |
7 | West Ham United | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 | |
8 | Newcastle United | 8 | 4 | 1 | 3 | 20 | 9 | 11 | 13 | |
9 | Crystal Palace | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 12 | |
10 | Manchester United | 8 | 4 | 0 | 4 | 9 | 12 | -3 | 12 | |
11 | Chelsea | 8 | 3 | 2 | 3 | 11 | 7 | 4 | 11 | |
12 | Fulham | 8 | 3 | 2 | 3 | 8 | 13 | -5 | 11 | |
13 | Nottingham Forest | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
14 | Wolverhampton Wanderers | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | |
15 | Brentford | 8 | 1 | 4 | 3 | 11 | 12 | -1 | 7 | |
16 | Everton | 8 | 2 | 1 | 5 | 9 | 12 | -3 | 7 | |
17 | Luton Town | 8 | 1 | 1 | 6 | 6 | 15 | -9 | 4 | |
18 | Burnley | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 | |
19 | Bournemouth | 8 | 0 | 3 | 5 | 5 | 18 | -13 | 3 | |
20 | Sheffield United | 8 | 0 | 1 | 7 | 6 | 22 | -16 | 1 |
Szoboszlai and Mac Allister were solid additions.I’m super impressed that Liverpool are 4th.
I’m very happy with themSzoboszlai and Mac Allister were solid additions.
Szoboszlai has been a beast. Perfect for Klopp's system. He has helped transform the midfield! He is definitely a RED! Cheers M8I’m very happy with them