AP Top 25
RANK TEAM RECORD PTS LAST
1 LSU (33) 5-0 1593 2
2 Southern Cal (32) 4-0 1591 1
3 California 5-0 1475 6
4 Ohio St. 5-0 1420 8
5 Wisconsin 5-0 1271 9
6 South Florida 4-0 1203 18
7 Boston College 5-0 1172 12
8 Kentucky 5-0 1143 14
9 Florida 4-1 1031 4
10 Oklahoma 4-1 992 3
11 South Carolina 4-1 900 16
12 Georgia 4-1 885 15
13 West Virginia 4-1 861 5
14 Oregon 4-1 837 11
15 Virginia Tech 4-1 639 17
16 Hawaii 5-0 586 19
17 Missouri 4-0 561 20
18 Arizona St. 5-0 497 23
19 Texas 4-1 449 7
20 Cincinnati 5-0 377 24
21 Rutgers 3-1 299 10
22 Clemson 4-1 265 13
23 Purdue 5-0 218 NR
24 Kansas St. 3-1 214 NR
25 Nebraska 4-1 198 25
Others receiving votes: Florida St. 101, Miami 83, Illinois 59, Auburn 52, UCLA 49, Texas A&M 29, Michigan St. 16, Michigan 15, Connecticut 9, Alabama 6, Arkansas 5, Colorado 5, UCF 5, Penn St. 4, Boise St. 3, Kansas 3, Virginia 3, Washington 1.
First-place votes in parentheses
RANK TEAM RECORD PTS LAST
1 LSU (33) 5-0 1593 2
2 Southern Cal (32) 4-0 1591 1
3 California 5-0 1475 6
4 Ohio St. 5-0 1420 8
5 Wisconsin 5-0 1271 9
6 South Florida 4-0 1203 18
7 Boston College 5-0 1172 12
8 Kentucky 5-0 1143 14
9 Florida 4-1 1031 4
10 Oklahoma 4-1 992 3
11 South Carolina 4-1 900 16
12 Georgia 4-1 885 15
13 West Virginia 4-1 861 5
14 Oregon 4-1 837 11
15 Virginia Tech 4-1 639 17
16 Hawaii 5-0 586 19
17 Missouri 4-0 561 20
18 Arizona St. 5-0 497 23
19 Texas 4-1 449 7
20 Cincinnati 5-0 377 24
21 Rutgers 3-1 299 10
22 Clemson 4-1 265 13
23 Purdue 5-0 218 NR
24 Kansas St. 3-1 214 NR
25 Nebraska 4-1 198 25
Others receiving votes: Florida St. 101, Miami 83, Illinois 59, Auburn 52, UCLA 49, Texas A&M 29, Michigan St. 16, Michigan 15, Connecticut 9, Alabama 6, Arkansas 5, Colorado 5, UCF 5, Penn St. 4, Boise St. 3, Kansas 3, Virginia 3, Washington 1.
First-place votes in parentheses