| FTBL LSU is the new Number 1 in the AP (Both polls inside)

bamafan4ever

Staff
Member
AP Top 25
RANK TEAM RECORD PTS LAST
1 LSU (33) 5-0 1593 2
2 Southern Cal (32) 4-0 1591 1
3 California 5-0 1475 6
4 Ohio St. 5-0 1420 8
5 Wisconsin 5-0 1271 9
6 South Florida 4-0 1203 18
7 Boston College 5-0 1172 12
8 Kentucky 5-0 1143 14
9 Florida 4-1 1031 4
10 Oklahoma 4-1 992 3
11 South Carolina 4-1 900 16
12 Georgia 4-1 885 15
13 West Virginia 4-1 861 5
14 Oregon 4-1 837 11
15 Virginia Tech 4-1 639 17
16 Hawaii 5-0 586 19
17 Missouri 4-0 561 20
18 Arizona St. 5-0 497 23
19 Texas 4-1 449 7
20 Cincinnati 5-0 377 24
21 Rutgers 3-1 299 10
22 Clemson 4-1 265 13
23 Purdue 5-0 218 NR
24 Kansas St. 3-1 214 NR
25 Nebraska 4-1 198 25

Others receiving votes: Florida St. 101, Miami 83, Illinois 59, Auburn 52, UCLA 49, Texas A&M 29, Michigan St. 16, Michigan 15, Connecticut 9, Alabama 6, Arkansas 5, Colorado 5, UCF 5, Penn St. 4, Boise St. 3, Kansas 3, Virginia 3, Washington 1.

First-place votes in parentheses
 
Coaches Poll
No. School Record Points Prev
1 Southern California (45) 4-0 1483 1
2 LSU (14) 5-0 1454 2
3 California (0) 5-0 1363 6
4 Ohio State (1) 5-0 1313 8
5 Wisconsin (0) 5-0 1251 9
6 Boston College (0) 5-0 1138 11
7 Florida (0) 4-1 1000 3
8 Kentucky (0) 5-0 971 15
9 South Florida (0) 4-0 960 18
10 Oklahoma (0) 4-1 925 4
11 Georgia (0) 4-1 758 16
12 West Virginia (0) 4-1 756 5
13 Oregon (0) 4-1 697 12
14 Virginia Tech (0) 4-1 661 14
15 Hawaii (0) 5-0 585 17
16 Texas (0) 4-1 573 7
17 Missouri (0) 4-0 532 20
18 South Carolina (0) 4-1 529 21
19 Arizona State (0) 5-0 466 25
20 Purdue (0) 5-0 423 25
21 Rutgers (0) 3-1 347 10
22 Clemson (0) 4-1 278 13
23 Nebraska (0) 4-1 261 22
24 Cincinnati (0) 5-0 249 27
25 UCLA (0) 4-1 79 28
Others Receiving Votes: Miami (Fla.)(4-1) 68; Michigan State(4-1) 63; Kansas(4-0) 48; Florida State(3-1) 46; Auburn(3-2) 42; Kansas State(3-1) 33; Boise State(3-1) 25; Connecticut(5-0) 23; Illinois(4-1) 21; Tennessee(2-2) 17; Virginia(4-1) 15; Penn State(3-2) 12; Michigan(3-2) 10; Texas A&M(4-1) 10; Alabama(3-2) 5; Georgia Tech(3-2) 3; Colorado(3-2) 3; Wake Forest(2-2) 1; Indiana(4-1) 1; Wyoming(3-1) 1; UCF(3-1) 1
 
AP Top 25
RANK TEAM RECORD PTS LAST
1 LSU (33) 5-0 1593 2
2 Southern Cal (32) 4-0 1591 1
3 California 5-0 1475 6
4 Ohio St. 5-0 1420 8
5 Wisconsin 5-0 1271 9
6 South Florida 4-0 1203 18
7 Boston College 5-0 1172 12
8 Kentucky 5-0 1143 14

The Wildcats at #8. Unbelieveable. And to think they were going to run the coach out of town just 2 years ago.
 
Back
Top Bottom