PhillyGirl
Member
| Rank | Team | Record |
| 1 | Alabama | 13-1 |
| 2 | Oregon | 12-1 |
| 3 | Ohio State | 12-0 |
| 4 | Notre Dame | 12-1 |
| 5 | Texas A&M | 11-2 |
| 5 | Georgia | 12-2 |
| 7 | Stanford | 12-2 |
| 8 | South Carolina | 11-2 |
| 9 | Florida | 11-2 |
| 10 | Florida State | 12-2 |
| 11 | Clemson | 11-2 |
| 12 | Kansas State | 11-2 |
| 13 | Louisville | 11-2 |
| 14 | LSU | 10-3 |
| 15 | Oklahoma | 10-3 |
| 16 | Utah State | 11-2 |
| 17 | Northwestern | 10-3 |
| 18 | Boise State | 11-2 |
| 19 | Texas | 9-4 |
| 20 | Oregon State | 9-4 |
| 21 | San Jose State | 11-2 |
| 22 | Northern Illinois | 12-2 |
| 23 | Vanderbilt | 9-4 |
| 24 | Michigan | 8-5 |
| 25 | Nebraska | 10-4 |
| 25 | Kent State | 11-3 |
<tbody>
</tbody>
Not that they mean much. Thought this comment on one of the sites that shared the rankings was interesting:
"So Georgia loses to Alabama by four points and as many yards and drops three spots while ND gets embarrassed on national television and drops the same amount. Makes about as much sense as them playing in the national title game."
Also, 7 SEC teams, including 5 in the top ten. And how about Vandy?