NCAA College Football Rankings: AP Top 25 Football Poll
The official page for the AP Top 25 college football poll, a tradition since 1936. Keep up to date and view the latest ranking updates each week.
They have installed a new drop down menu this season which allows you to look at individual voters (versus going to another site that broke that down weekly.)
| RANK | TEAM | PV RANK | CONFERENCE | POINTS | |
|---|---|---|---|---|---|
| 1 | Clemson (14-1) | 2 | ACC | 1,520 (38) | |
| 2 | * Ohio State (13-1) | 3 | Big Ten | 1,504 (21) | |
| 3 | Alabama (11-2) | 8 | SEC | 1,422 (2) | |
| 4 | Georgia (12-2) | 4 | SEC | 1,270 | |
| 5 | Oklahoma (12-2) | 7 | Big 12 | 1,269 | |
| 6 | LSU (15-0) | 1 | SEC | 1,186 (1) | |
| 7 | * Penn State (11-2) | 9 | Big Ten | 1,147 | |
| 8 | Florida (11-2) | 6 | SEC | 1,125 | |
| 9 | * Oregon (12-2) | 5 | Pac-12 | 1,119 | |
| 10 | Notre Dame (11-2) | 12 | IA Independents | 995 | |
| 11 | Auburn (9-4) | 14 | SEC | 852 | |
| 12 | * Wisconsin (10-4) | 11 | Big Ten | 840 | |
| 13 | Texas A&M (8-5) | SEC | 764 | ||
| 14 | Texas (8-5) | 25 | Big 12 | 703 | |
| 15 | Oklahoma State (8-5) | Big 12 | 672 | ||
| 16 | * Michigan (9-4) | 18 | Big Ten | 611 | |
| 17 | * USC (8-5) | Pac-12 | 534 | ||
| 18 | North Carolina (7-6) | ACC | 496 | ||
| 19 | * Minnesota (11-2) | 10 | Big Ten | 451 | |
| 20 | Cincinnati (11-3) | 21 | American Athletic | 234 | |
| 21 | UCF (10-3) | 24 | American Athletic | 229 | |
| 22 | * Utah (11-3) | 16 | Pac-12 | 211 | |
| 23 | Iowa State (7-6) | Big 12 | 199 | ||
| 24 | * Iowa (10-3) | 15 | Big Ten | 134 | |
| 25 | Tennessee (8-5) | SEC | 133 |
Others receiving votes:
Memphis 86, Virginia Tech 85, Boise State 68, Arizona State 66, Miami (FL) 42, Louisville 32, Appalachian State 26, Washington 21, Kentucky 20, Indiana 19, Baylor 15, California 11, TCU 9, Virginia 7, Navy 6, Florida State 6, SMU 3, Mississippi State 3, Air Force 3, Northwestern 1, UAB 1