Teamsโ | OUTโ | Inโ | ANALYSISโ |
---|---|---|---|
TAMUโ | Jimbo Fisherโ | Mike Elkoโ | Fisher was fired after posting a 45-25 record in six seasons with the Aggies. He's owed over $77 million to be paid out through 2021.โ |
Michigan St.โ | Mel Tucker (cause)โ | Jonathan Smithโ | Tucker was fired in September amid allegations of sexual harassment. He was 20-14 in four seasons with the Spartans.โ |
Miss Stateโ | Zach Arnettโ | Jeff Lebbyโ | Arnett was fired after posting a 5-6 record with the Bulldogs in his first full season after taking over for the late Mike Leach.โ |
Northwesternโ | Pat Fitzgerald (cause)โ | David Braunโ | Fitzgerald was dismissed after an investigation revealed a culture of hazing within the program. He was 110-101 in 17 seasons leading the Wildcats.โ |
Boiseโ | Andy Avalosโ | โ | Avalos was let go after 10 games in the 2023 season. He was 22-14 in three seasons leading the Broncos.โ |
SDSUโ | Brady Hoke (retired)โ | Sean Lewisโ | Hoke was 39-30 in two stints with Aztecs (2009-10, 2020-23). He was 104-90 overall as a head coach with stops at Ball State (2003-08), Michigan (2011-14) and as an interim coach at Tennessee (2017).โ |
Syracuseโ | Dino Barberโ | Fran Brownโ | Babers, 62, has been at Syracuse for eight seasons, posting an overall record of 41-55 with two bowl appearances.โ |
New Mexicoโ | Danny Gonzalesโ | โ | Firedโ |
Indianaโ | Tom Allenโ | Curt Cignettiโ | Firedโ |
Dukeโ | Mike Elkoโ | โ | Elko hired at TAMUโ |
UL Monroeโ | Terry Bowdenโ | โ | Fired, just like his Dadโ |
Houstonโ | Dana Holgorsenโ | โ | โ |
MTSUโ | Rick Stockstillโ | โ | โ |
UC Davisโ | Dan Hawkinsโ | โ | โ |
Oregon Stโ | Jonathan Smithโ | Trey Brayโ | โ |
Indiana | Curt Cignettiโ |
Last edited: