Max
Member
Current Top 25
Rk | Team | W | L | Rating | Next Week |
---|---|---|---|---|---|
1 | Auburn | 4 | 0 | 0.8317 | #5. Mississippi State |
2 | Ohio State | 4 | 0 | 0.8060 | @ Nebraska |
3 | Wisconsin | 3 | 0 | 0.8004 | Northwestern |
4 | Boise State | 4 | 0 | 0.7992 | [Idle] |
5 | Mississippi State | 3 | 1 | 0.7698 | @ #1. Auburn |
6 | California | 4 | 0 | 0.7658 | #24. Arizona State (Fri.) |
7 | Southern Methodist | 4 | 0 | 0.7499 | @ South Florida |
8 | Iowa | 3 | 0 | 0.7444 | Middle Tennessee State |
9 | Virginia | 4 | 0 | 0.7360 | @ Notre Dame |
10 | Clemson | 4 | 0 | 0.7293 | @ North Carolina |
11 | Appalachian State | 3 | 0 | 0.7207 | Coastal Carolina |
12 | Wake Forest | 4 | 0 | 0.7183 | @ Boston College |
13 | Alabama | 4 | 0 | 0.7132 | Mississippi |
14 | Kansas State | 3 | 0 | 0.7099 | @ Oklahoma State |
15 | Florida | 4 | 0 | 0.7050 | Towson |
16 | Colorado | 3 | 1 | 0.6989 | [Idle] |
17 | Washington | 3 | 1 | 0.6914 | Southern California |
18 | Louisiana State | 4 | 0 | 0.6861 | [Idle] |
19 | Penn State | 3 | 0 | 0.6830 | @ Maryland (Fri.) |
20 | Georgia | 4 | 0 | 0.6767 | [Idle] |
21 | Texas | 3 | 1 | 0.6708 | [Idle] |
22 | Air Force | 2 | 1 | 0.6653 | San Jose State (Fri.) |
23 | Minnesota | 3 | 0 | 0.6511 | @ Purdue |
24 | Arizona State | 3 | 1 | 0.6488 | @ #6. California (Fri.) |
25 | Kentucky | 2 | 2 | 0.6406 | @ South Carolina |
