That's it. FC Halifax Town 3 - 1 Wrexham AFC.
The loss drops Wrexham to second in the table on goal differential, with a game in hand.
A win at the Racecourse on Monday against Notts County would push Wrexham back in front by three points, still with a game in hand. After that one, Wrexham will have four matches left vs. three for Notts County. Season winding down.
Ugh.
National League 2022/2023 | ||||||||
# | Team | PL | W | D | L | +/- | GD | PTS |
1 | Notts County | 42 | 30 | 10 | 2 | 106-36 | 70 | 100 |
2 | Wrexham | 41 | 31 | 7 | 3 | 106-39 | 67 | 100 |
3 | Woking | 41 | 22 | 9 | 10 | 67-42 | 25 | 75 |
4 | Chesterfield | 41 | 21 | 9 | 11 | 68-47 | 21 | 72 |
5 | Barnet | 41 | 20 | 8 | 13 | 73-64 | 9 | 68 |
6 | Boreham Wood | 41 | 17 | 14 | 10 | 48-34 | 14 | 65 |
7 | Eastleigh | 41 | 19 | 7 | 15 | 48-45 | 3 | 64 |
8 | Bromley | 41 | 16 | 14 | 11 | 60-50 | 10 | 62 |
9 | Southend United | 41 | 17 | 8 | 16 | 49-40 | 9 | 59 |
10 | Dagenham & Redbridge | 41 | 17 | 7 | 17 | 57-67 | -10 | 58 |
11 | Solihull Moors | 41 | 15 | 11 | 15 | 60-59 | 1 | 56 |
12 | Wealdstone | 41 | 15 | 11 | 15 | 51-66 | -15 | 56 |
13 | Altrincham | 41 | 14 | 11 | 16 | 61-73 | -12 | 53 |
14 | York City | 42 | 13 | 10 | 19 | 50-54 | -4 | 49 |
15 | FC Halifax Town | 40 | 13 | 10 | 17 | 40-46 | -6 | 49 |
16 | Maidenhead United | 42 | 13 | 10 | 19 | 45-57 | -12 | 49 |
17 | Oldham Athletic | 41 | 12 | 12 | 17 | 54-63 | -9 | 48 |
18 | Gateshead FC | 39 | 11 | 14 | 14 | 54-55 | -1 | 46 |
19 | Dorking Wanderers | 41 | 13 | 7 | 21 | 59-86 | -27 | 46 |
20 | Aldershot Town | 41 | 12 | 8 | 21 | 55-69 | -14 | 44 |
21 | Torquay United | 41 | 10 | 10 | 21 | 48-69 | -21 | 40 |
22 | Yeovil Town | 41 | 7 | 18 | 16 | 33-50 | -17 | 39 |
23 | Scunthorpe United | 42 | 8 | 10 | 24 | 46-78 | -32 | 34 |
24 | Maidstone | 42 | 5 | 9 | 28 | 43-92 | -49 | 24 |
I didn't see that. I'll have to find out.Leeds just spiraled out of whack in the second half.
What was the riff between the Brighton and Tottenham gaffers yesterday?
Huge. I wish I could watch it.Big match day tomorrow for Wrexham
Huge Win! Let's go Wrexham, finis the season out, don't have a let down now.Wrexham win, 3-2, over Notts County at the Racecourse to go back on top by 3 points with a game in hand.
Wrexham AFC 3 Notts County 2
WREXHAM beat Notts County 3-2 to take a huge step towards clinching the National League title.www.leaderlive.co.uk
View attachment 24083
Exactly. They've had some issues closing out games and last season, so let's hope this win gets that monkey off their back.Huge Win! Let's go Wrexham, finis the season out, don't have a let down now.
Dean Smith, most recently with Norwich City, appointed interim manager of Leicester.
Leicester confirm appointment of Dean Smith as interim manager
Leicester confirm appointment of Dean Smith as interim managerwww.fotmob.com
Team Name | G | W | D | L | +/- | GD | PTS | |
1 | Wrexham | 42 | 32 | 7 | 3 | 109-41 | 68 | 103 |
2 | Notts County | 43 | 30 | 10 | 3 | 108-39 | 69 | 100 |
3 | Woking | 42 | 22 | 10 | 10 | 68-43 | 25 | 76 |
4 | Chesterfield | 42 | 22 | 9 | 11 | 69-47 | 22 | 75 |
5 | Barnet | 42 | 20 | 9 | 13 | 73-64 | 9 | 69 |
6 | Boreham Wood | 42 | 17 | 15 | 10 | 49-35 | 14 | 66 |
7 | Eastleigh | 42 | 19 | 8 | 15 | 51-48 | 3 | 65 |
8 | Bromley | 42 | 16 | 15 | 11 | 61-51 | 10 | 63 |
9 | Southend United | 42 | 17 | 9 | 16 | 50-41 | 9 | 60 |
10 | Dagenham & Redbridge | 42 | 17 | 7 | 18 | 57-68 | -11 | 58 |
11 | Solihull Moors | 41 | 15 | 11 | 15 | 60-59 | 1 | 56 |
12 | Wealdstone | 41 | 15 | 11 | 15 | 51-66 | -15 | 56 |
13 | Altrincham | 42 | 14 | 11 | 17 | 61-74 | -13 | 53 |
14 | FC Halifax Town | 41 | 14 | 10 | 17 | 43-46 | -3 | 52 |
15 | Oldham Athletic | 42 | 13 | 12 | 17 | 56-63 | -7 | 51 |
16 | Gateshead FC | 40 | 12 | 14 | 14 | 55-55 | 0 | 49 |
17 | York City | 43 | 13 | 10 | 20 | 50-57 | -7 | 49 |
18 | Maidenhead United | 43 | 13 | 10 | 20 | 46-60 | -14 | 49 |
19 | Dorking Wanderers | 42 | 14 | 7 | 21 | 60-86 | -26 | 49 |
20 | Aldershot Town | 42 | 12 | 9 | 21 | 58-72 | -14 | 45 |
21 | Torquay United | 42 | 11 | 10 | 21 | 51-70 | -19 | 43 |
22 | Yeovil Town | 42 | 7 | 18 | 17 | 33-51 | -18 | 39 |
23 | Scunthorpe United | 43 | 8 | 10 | 25 | 46-80 | -34 | 34 |
24 | Maidstone | 43 | 5 | 10 | 28 | 43-92 | -49 | 25 |
They play #5 Barnet in 3 days, that's the hardest competition they have left on the schedule. They have 2 games against people in the bottom 4 and 1 more against Boreham Wood. So at worst I could see 9 more points for them, though I wouldn't be surprised to see them get 10-12 from this final stretch.Current National League table
Team Name G W D L +/- GD PTS 1 Wrexham 42 32 7 3 109-41 68 103 2 Notts County 43 30 10 3 108-39 69 100 3 Woking 42 22 10 10 68-43 25 76 4 Chesterfield 42 22 9 11 69-47 22 75 5 Barnet 42 20 9 13 73-64 9 69 6 Boreham Wood 42 17 15 10 49-35 14 66 7 Eastleigh 42 19 8 15 51-48 3 65 8 Bromley 42 16 15 11 61-51 10 63 9 Southend United 42 17 9 16 50-41 9 60 10 Dagenham & Redbridge 42 17 7 18 57-68 -11 58 11 Solihull Moors 41 15 11 15 60-59 1 56 12 Wealdstone 41 15 11 15 51-66 -15 56 13 Altrincham 42 14 11 17 61-74 -13 53 14 FC Halifax Town 41 14 10 17 43-46 -3 52 15 Oldham Athletic 42 13 12 17 56-63 -7 51 16 Gateshead FC 40 12 14 14 55-55 0 49 17 York City 43 13 10 20 50-57 -7 49 18 Maidenhead United 43 13 10 20 46-60 -14 49 19 Dorking Wanderers 42 14 7 21 60-86 -26 49 20 Aldershot Town 42 12 9 21 58-72 -14 45 21 Torquay United 42 11 10 21 51-70 -19 43 22 Yeovil Town 42 7 18 17 33-51 -18 39 23 Scunthorpe United 43 8 10 25 46-80 -34 34 24 Maidstone 43 5 10 28 43-92 -49 25
And, if they can't get 7 points the rest of the way, they don't deserve the automatic promotion.They play #5 Barnet in 3 days, that's the hardest competition they have left on the schedule. They have 2 games against people in the bottom 4 and 1 more against Boreham Wood. So at worst I could see 9 more points for them, though I wouldn't be surprised to see them get 10-12 from this final stretch.
Notts on the other hand has Woking #3 and two gimme games. I could see them getting a max of 9 points but more likely 7 to close out, which would mean Wrexham would only need 2 wins and a draw to complete the Automatic Promotion at maximum or 2 wins at minimum if Notts doesn't win out here.