USC at Arizona State - Saturday, October 28, 2017 10:45 PM
USC -3 : 100/110 (1.91)
AZ State +3 : 100/110 (1.91)
Over 58 : 100/110 (1.91)
Under 58 : 100/110 (1.91)
USC wins : 100/157 (1.64)
AZ State wins : 157/100 (2.57)
Texas Tech at Oklahoma - Saturday, October 28, 2017 8:00 PM
OU -20 : 100/110 (1.91)
TTU +20 : 100/110 (1.91)
Over 73 : 100/110 (1.91)
Under 73 : 100/110 (1.91)
OU wins : 100/1300 (1.08)
TTU wins : 850/100 (9.50)
Georgia Tech at Clemson - Saturday, October 28, 2017 8:00 PM
Clemson -14 : 100/110 (1.91)
GT +14 : 100/110 (1.91)
Over 49 : 100/110 (1.91)
Under 49 : 100/110 (1.91)
Clemson wins : 100/600 (1.17)
GT wins : 450/100 (5.50)
Tennessee at Kentucky - Saturday, October 28, 2017 7:30 PM
UK -3.5 : 100/110 (1.91)
UT +3.5 : 100/110 (1.91)
Over 46.5 : 100/110 (1.91)
Under 46.5 : 100/110 (1.91)
UK wins : 100/170 (1.59)
UT wins : 150/100 (2.50)
Mississippi State at Texas A&M - Saturday, October 28, 2017 7:15 PM
MSU -1.5 : 100/110 (1.91)
A&M +1.5 : 100/110 (1.91)
Over 55.5 : 100/110 (1.91)
Under 55.5 : 100/110 (1.91)
MSU wins : 100/125 (1.80)
A&M wins : 105/100 (2.05)
Missouri at Connecticut - Saturday, October 28, 2017 6:30 PM
Mizzou - 13 : 100/110 (1.91)
UCONN +13 : 100/110 (1.91)
Over 79.5 : 100/110 (1.91)
Under 79.5 : 100/110 (1.91)
Mizzou wins : 100/500 (1.20)
UCONN wins : 400/100 (5.00)
Vanderbilt at South Carolina - Saturday, October 28, 2017 4:00 PM
UofSC -7.5 : 100/110 (1.91)
VAndy +7.5 : 100/110 (1.91)
Over 44.5 : 100/110 (1.91)
Under 44.5 : 100/110 (1.91)
UofSC wins : 100/275 (1.36)
Vandy wins : 235/100 (3.35)
Penn State at Ohio State - Saturday, October 28, 2017 3:30 PM
OSU -7 : 100/110 (1.91)
PSU +7 : 100/110 (1.91)
Over 57 : 100/110 (1.91)
Under 57 : 100/110 (1.91)
OSU wins : 100/250 (1.40)
PSU wins : 210/100 (3.10)
Georgia vs Florida - Saturday, October 28, 2017 3:30 PM
UGA -13.5 : 100/110 (1.91)
UF +13.5 : 100/110 (1.91)
Over 43.5 : 100/110 (1.91)
Under 43.5 : 100/110 (1.91)
UGA wins : 100/525 (1.19)
UF wins : 415/100 (5.15)
NC State at Notre Dame - Saturday, October 28, 2017 3:30 PM
ND -7.5 : 100/110 (1.91)
NC State +7.5 : 100/110 (1.91)
Over 60.5 : 100/110 (1.91)
Under 60.5 : 100/110 (1.91)
ND wins : 100/275 (1.36)
NC State wins : 235/100 (3.35)
Arkansas at Mississippi - Saturday, October 28, 2017 12:00 PM
Ole Miss -3.5 : 100/110 (1.91)
Uark +3.5 : 100/110 (1.91)
Over 64.5 : 100/110 (1.91)
Under 64.5 : 100/110 (1.91)
Ole Miss wins : 100/170 (1.59)
UArk wins : 150/100 (2.50)
Oklahoma State at West Virginia - Saturday, October 28, 2017 12:00 PM
OSU - 7.5 : 100/110 (1.91)
WVU =7.5 : 100/110 (1.91)
Over 73.5 : 100/110 (1.91)
Under 73.5 : 100/110 (1.91)
OSU wins : 100/290 (1.34)
WVU wins : 245/100 (3.45)
Miami Florida at North Carolina - Saturday, October 28, 2017 12:00 PM
Miami -20 : 100/110 (1.91)
UNC +20 : 100/110 (1.91)
Over 53 : 100/110 (1.91)
Under 53 : 100/110 (1.91)
Miami wins : 100/1300 (1.08)
UNC wins : 850/100 (9.50)
Tulane at Memphis - Friday, October 27, 2017 8:00 PM
UM -10.5 : 100/110 (1.91)
Tulane +10.5 : 100/110 (1.91)
Over 64 : 100/110 (1.91)
Under 64 : 100/110 (1.91)
Memphis wins : 100/410 (1.24)
Tulane wins : 330/100 (4.30)
Florida State at Boston College - Friday, October 27, 2017 8:00 PM
FSU -3.5 : 100/110 (1.91)
BC +3.5 : 100/110 (1.91)
Over 47 : 100/110 (1.91)
Under 47 : 100/110 (1.91)
FSU wins : 100/167 (1.60)
BC wins : 147/100 (2.47)
Stanford at Oregon State - Thursday, October 26, 2017 9:00 PM
Stanford -20 : 100/110 (1.91)
OSU +20 : 100/110 (1.91)
Over 58.5 : 100/110 (1.91)
Under 58.5 : 100/110 (1.91)
Stanford wins : 100/1375 (1.07)
OSU wins : 900/100 (10.00)
USC -3 : 100/110 (1.91)
AZ State +3 : 100/110 (1.91)
Over 58 : 100/110 (1.91)
Under 58 : 100/110 (1.91)
USC wins : 100/157 (1.64)
AZ State wins : 157/100 (2.57)
Texas Tech at Oklahoma - Saturday, October 28, 2017 8:00 PM
OU -20 : 100/110 (1.91)
TTU +20 : 100/110 (1.91)
Over 73 : 100/110 (1.91)
Under 73 : 100/110 (1.91)
OU wins : 100/1300 (1.08)
TTU wins : 850/100 (9.50)
Georgia Tech at Clemson - Saturday, October 28, 2017 8:00 PM
Clemson -14 : 100/110 (1.91)
GT +14 : 100/110 (1.91)
Over 49 : 100/110 (1.91)
Under 49 : 100/110 (1.91)
Clemson wins : 100/600 (1.17)
GT wins : 450/100 (5.50)
Tennessee at Kentucky - Saturday, October 28, 2017 7:30 PM
UK -3.5 : 100/110 (1.91)
UT +3.5 : 100/110 (1.91)
Over 46.5 : 100/110 (1.91)
Under 46.5 : 100/110 (1.91)
UK wins : 100/170 (1.59)
UT wins : 150/100 (2.50)
Mississippi State at Texas A&M - Saturday, October 28, 2017 7:15 PM
MSU -1.5 : 100/110 (1.91)
A&M +1.5 : 100/110 (1.91)
Over 55.5 : 100/110 (1.91)
Under 55.5 : 100/110 (1.91)
MSU wins : 100/125 (1.80)
A&M wins : 105/100 (2.05)
Missouri at Connecticut - Saturday, October 28, 2017 6:30 PM
Mizzou - 13 : 100/110 (1.91)
UCONN +13 : 100/110 (1.91)
Over 79.5 : 100/110 (1.91)
Under 79.5 : 100/110 (1.91)
Mizzou wins : 100/500 (1.20)
UCONN wins : 400/100 (5.00)
Vanderbilt at South Carolina - Saturday, October 28, 2017 4:00 PM
UofSC -7.5 : 100/110 (1.91)
VAndy +7.5 : 100/110 (1.91)
Over 44.5 : 100/110 (1.91)
Under 44.5 : 100/110 (1.91)
UofSC wins : 100/275 (1.36)
Vandy wins : 235/100 (3.35)
Penn State at Ohio State - Saturday, October 28, 2017 3:30 PM
OSU -7 : 100/110 (1.91)
PSU +7 : 100/110 (1.91)
Over 57 : 100/110 (1.91)
Under 57 : 100/110 (1.91)
OSU wins : 100/250 (1.40)
PSU wins : 210/100 (3.10)
Georgia vs Florida - Saturday, October 28, 2017 3:30 PM
UGA -13.5 : 100/110 (1.91)
UF +13.5 : 100/110 (1.91)
Over 43.5 : 100/110 (1.91)
Under 43.5 : 100/110 (1.91)
UGA wins : 100/525 (1.19)
UF wins : 415/100 (5.15)
NC State at Notre Dame - Saturday, October 28, 2017 3:30 PM
ND -7.5 : 100/110 (1.91)
NC State +7.5 : 100/110 (1.91)
Over 60.5 : 100/110 (1.91)
Under 60.5 : 100/110 (1.91)
ND wins : 100/275 (1.36)
NC State wins : 235/100 (3.35)
Arkansas at Mississippi - Saturday, October 28, 2017 12:00 PM
Ole Miss -3.5 : 100/110 (1.91)
Uark +3.5 : 100/110 (1.91)
Over 64.5 : 100/110 (1.91)
Under 64.5 : 100/110 (1.91)
Ole Miss wins : 100/170 (1.59)
UArk wins : 150/100 (2.50)
Oklahoma State at West Virginia - Saturday, October 28, 2017 12:00 PM
OSU - 7.5 : 100/110 (1.91)
WVU =7.5 : 100/110 (1.91)
Over 73.5 : 100/110 (1.91)
Under 73.5 : 100/110 (1.91)
OSU wins : 100/290 (1.34)
WVU wins : 245/100 (3.45)
Miami Florida at North Carolina - Saturday, October 28, 2017 12:00 PM
Miami -20 : 100/110 (1.91)
UNC +20 : 100/110 (1.91)
Over 53 : 100/110 (1.91)
Under 53 : 100/110 (1.91)
Miami wins : 100/1300 (1.08)
UNC wins : 850/100 (9.50)
Tulane at Memphis - Friday, October 27, 2017 8:00 PM
UM -10.5 : 100/110 (1.91)
Tulane +10.5 : 100/110 (1.91)
Over 64 : 100/110 (1.91)
Under 64 : 100/110 (1.91)
Memphis wins : 100/410 (1.24)
Tulane wins : 330/100 (4.30)
Florida State at Boston College - Friday, October 27, 2017 8:00 PM
FSU -3.5 : 100/110 (1.91)
BC +3.5 : 100/110 (1.91)
Over 47 : 100/110 (1.91)
Under 47 : 100/110 (1.91)
FSU wins : 100/167 (1.60)
BC wins : 147/100 (2.47)
Stanford at Oregon State - Thursday, October 26, 2017 9:00 PM
Stanford -20 : 100/110 (1.91)
OSU +20 : 100/110 (1.91)
Over 58.5 : 100/110 (1.91)
Under 58.5 : 100/110 (1.91)
Stanford wins : 100/1375 (1.07)
OSU wins : 900/100 (10.00)
