How good is UF's defense? Think about who they've played this season and then tell me which team has a good offense that they've stopped.
I think we can, and will, run the ball on them.
I hope it begin to start in the 2nd just before halftime.I think it will be a two score game going into the fourth quarter, but then the dam will break.
Rece Tack
Rk Date School Opponent Rec Yds Avg TD Solo Ast Tot Loss Sk
1 2015-09-05 Alabama N Wisconsin W 3 22 7.3 0 0 0 0 0.0 0.0
2 2015-09-12 Alabama Middle Tennessee State W 4 37 9.3 0 0 0 0 0.0 0.0
3 2015-09-19 Alabama Mississippi L 6 28 4.7 0 0 0 0 0.0 0.0
4 2015-09-26 Alabama Louisiana-Monroe W 4 38 9.5 1 0 0 0 0.0 0.0
5 2015-10-03 Alabama Georgia W 5 120 24.0 1 0 0 0 0.0 0.0
6 2015-10-10 Alabama Arkansas W 9 140 15.6 1 1 0 1 0.0 0.0
7 2015-10-17 Alabama Texas AM W 7 52 7.4 0 0 0 0 0.0 0.0
8 2015-10-24 Alabama Tennessee W 7 88 12.6 0 0 0 0 0.0 0.0
9 2015-11-07 Alabama Louisiana State W 7 51 7.3 0 0 0 0 0.0 0.0
10 2015-11-14 Alabama Mississippi State W 5 76 15.2 1 0 0 0 0.0 0.0
11 2015-11-21 Alabama Charleston Southern W 4 49 12.3 1 0 0 0 0.0 0.0
12 2015-11-28 Alabama Auburn W 6 90 15.0 0 0 0 0 0.0 0.0
12 Games 67 791 11.8 5 1 0 1 0.0 0.0
Amari Cooper
Rece Rush Tack
Rk Year Date School Opponent Rec Yds Avg TD Att Yds Avg TD Solo Ast Tot Loss Sk
1 2012 2012-09-01 Alabama N Michigan W 1 15 15.0 0 0 0 0
2 2012 2012-09-08 Alabama Western Kentucky W 2 12 6.0 0 0 0 0
3 2012 2012-09-15 Alabama Arkansas W 2 46 23.0 1 0 0 0
4 2012 2012-09-22 Alabama Florida Atlantic W 4 65 16.3 0 0 0 0
5 2012 2012-09-29 Alabama Mississippi W 8 84 10.5 2 0 0 0
6 2012 2012-10-13 Alabama Missouri W 4 41 10.3 0 0 0 0
7 2012 2012-10-20 Alabama Tennessee W 7 162 23.1 2 0 0 0 1 0 1 0.0 0.0
8 2012 2012-10-27 Alabama Mississippi State W 4 47 11.8 0 0 0 0
9 2012 2012-11-10 Alabama Texas AM L 6 136 22.7 1 0 0 0
10 2012 2012-11-17 Alabama Western Carolina W 2 50 25.0 0 0 0 0
11 2012 2012-11-24 Alabama Auburn W 5 109 21.8 2 0 0 0
12 2012 2012-12-01 Alabama N Georgia W 8 128 16.0 1 0 0 0
13 2012 2013-01-07 Alabama N Notre Dame W 6 105 17.5 2 0 0 0
Receiving Rushing Tackles
Rk Year Date School Opponent Rec Yds Avg TD Att Yds Avg TD Solo Ast Tot Loss Sk
14 2013 2013-08-31 Alabama N Virginia Tech W 4 38 9.5 0 0 0 0 0 0 0 0.0 0.0
15 2013 2013-09-14 Alabama Texas AM W 2 34 17.0 0 0 0 0 0 0 0 0.0 0.0
16 2013 2013-09-28 Alabama Mississippi W 3 28 9.3 0 0 0 0 0 0 0 0.0 0.0
17 2013 2013-10-12 Alabama Kentucky W 3 64 21.3 0 0 0 0 0 0 0 0.0 0.0
18 2013 2013-10-19 Alabama Arkansas W 3 65 21.7 1 0 0 0 0 0 0 0.0 0.0
19 2013 2013-10-26 Alabama Tennessee W 5 75 15.0 1 0 0 0 0 0 0 0.0 0.0
20 2013 2013-11-09 Alabama Louisiana State W 3 46 15.3 0 0 0 0 0 0 0 0.0 0.0
21 2013 2013-11-16 Alabama Mississippi State W 4 45 11.3 0 0 0 0 0 0 0 0.0 0.0
22 2013 2013-11-23 Alabama Chattanooga W 3 42 14.0 1 0 0 0 0 0 0 0.0 0.0
23 2013 2013-11-30 Alabama Auburn L 6 178 29.7 1 1 28 28.0 0 0 0 0 0.0 0.0
24 2013 2014-01-02 Alabama N Oklahoma L 9 121 13.4 0 0 0 0 1 0 1 0.0 0.0
Receiving Rushing Tackles
Rk Year Date School Opponent Rec Yds Avg TD Att Yds Avg TD Solo Ast Tot Loss Sk
25 2014 2014-08-30 Alabama N West Virginia W 12 130 10.8 0 0 0 0 0 0 0 0.0 0.0
26 2014 2014-09-06 Alabama Florida Atlantic W 13 189 14.5 1 1 20 20.0 0 0 0 0 0.0 0.0
27 2014 2014-09-13 Alabama Southern Mississippi W 8 135 16.9 1 1 9 9.0 0 0 0 0 0.0 0.0
28 2014 2014-09-20 Alabama Florida W 10 201 20.1 3 0 0 0 0 0 0 0.0 0.0
29 2014 2014-10-04 Alabama Mississippi L 9 91 10.1 0 0 0 0 0 0 0 0.0 0.0
30 2014 2014-10-11 Alabama Arkansas W 2 22 11.0 0 1 -6 -6.0 0 0 0 0 0.0 0.0
31 2014 2014-10-18 Alabama Texas AM W 8 140 17.5 2 0 0 0 0 0 0 0.0 0.0
32 2014 2014-10-25 Alabama Tennessee W 9 224 24.9 2 1 -9 -9.0 0 0 0 0 0.0 0.0
33 2014 2014-11-08 Alabama Louisiana State W 8 83 10.4 1 0 0 0 0 0 0 0.0 0.0
34 2014 2014-11-15 Alabama Mississippi State W 8 88 11.0 1 0 0 0 0 0 0 0.0 0.0
35 2014 2014-11-22 Alabama Western Carolina W 3 46 15.3 0 0 0 0 0 0 0 0.0 0.0
36 2014 2014-11-29 Alabama Auburn W 13 224 17.2 3 0 0 0 0 0 0 0.0 0.0
37 2014 2014-12-06 Alabama N Missouri W 12 83 6.9 0 1 9 9.0 0 0 0 0 0.0 0.0
38 2014 2015-01-01 Alabama N Ohio State L 9 71 7.9 2 0 0 0 0 0 0 0.0 0.0
38 Games 228 3463 15.2 31 6 51 8.5 0 2 0 2 0.0 0.0
Julio Jones
Rece Rush Kick Punt Tack Fumb
Rk Year Date School Opponent Rec Yds Avg TD Att Yds Avg TD Ret Yds Avg TD Ret Yds Avg TD Solo Ast Tot Loss Sk FR Yds TD FF
1 2008 2008-08-30 Alabama N Clemson W 4 28 7.0 1 0 0 0 1 21 21.0 0 0 0 0 0 0 0
2 2008 2008-09-06 Alabama Tulane W 1 13 13.0 0 0 0 0 0 0 0 1 1 1.0 0 0 0 0
3 2008 2008-09-13 Alabama Western Kentucky W 5 66 13.2 1 0 0 0 0 0 0 1 10 10.0 0 0 0 0
4 2008 2008-09-20 Alabama Arkansas W 1 25 25.0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 2008 2008-09-27 Alabama Georgia W 5 94 18.8 1 0 0 0 0 0 0 0 0 0 0 0 0
6 2008 2008-10-04 Alabama Kentucky W 3 52 17.3 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0.0 0 0 0 0
7 2008 2008-10-18 Alabama Mississippi W 3 63 21.0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2008 2008-10-25 Alabama Tennessee W 6 103 17.2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2008 2008-11-01 Alabama Arkansas State W 5 62 12.4 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0.0 0 0 0 0
10 2008 2008-11-08 Alabama Louisiana State W 7 128 18.3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2008 2008-11-15 Alabama Mississippi State W 3 53 17.7 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2008 2008-11-29 Alabama Auburn W 3 36 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 2008 2008-12-06 Alabama N Florida L 5 124 24.8 0 0 0 0 0 0 0 0 0 0 0 0 0
14 2008 2009-01-02 Alabama N Utah L 7 77 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Kick Ret Punt Ret Tackles Fumbles
Rk Year Date School Opponent Rec Yds Avg TD Att Yds Avg TD Ret Yds Avg TD Ret Yds Avg TD Solo Ast Tot Loss Sk FR Yds TD FF
15 2009 2009-09-05 Alabama N Virginia Tech W 4 46 11.5 0 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0
16 2009 2009-09-12 Alabama Florida International W 1 9 9.0 0 1 5 5.0 0 0 0 0 0 0 0 0 0 0
17 2009 2009-09-26 Alabama Arkansas W 2 65 32.5 1 0 0 0 0 0 0 0 0 0 0 0 0
18 2009 2009-10-03 Alabama Kentucky W 2 13 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0
19 2009 2009-10-10 Alabama Mississippi W 4 42 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2009 2009-10-17 Alabama South Carolina W 0 0 0 0 0 0 0 0 0 5 75 15.0 0 1 0 1 0.0 0.0 0 0 0 1
21 2009 2009-10-24 Alabama Tennessee W 7 54 7.7 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2009 2009-11-07 Alabama Louisiana State W 4 102 25.5 1 0 0 0 0 0 0 0 0 0 0 0 0
23 2009 2009-11-14 Alabama Mississippi State W 4 66 16.5 1 0 0 0 0 0 0 0 0 0 0 0 0
24 2009 2009-11-21 Alabama Chattanooga W 3 65 21.7 1 0 0 0 1 12 12.0 0 0 0 0 0 0 0
25 2009 2009-11-27 Alabama Auburn W 9 83 9.2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 2009 2009-12-05 Alabama N Florida W 2 28 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2009 2010-01-07 Alabama N Texas W 1 23 23.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Kick Ret Punt Ret Tackles Fumbles
Rk Year Date School Opponent Rec Yds Avg TD Att Yds Avg TD Ret Yds Avg TD Ret Yds Avg TD Solo Ast Tot Loss Sk FR Yds TD FF
28 2010 2010-09-04 Alabama San Jose State W 6 93 15.5 1 1 13 13.0 0 0 0 0 1 0 0.0 0 0 0 0
29 2010 2010-09-11 Alabama Penn State W 4 49 12.3 0 0 0 0 0 0 0 0 0 0 0 0 0
30 2010 2010-09-18 Alabama Duke W 5 106 21.2 1 0 0 0 1 36 36.0 0 2 3 1.5 0 0 0 0
31 2010 2010-09-25 Alabama Arkansas W 5 55 11.0 0 1 1 1.0 0 0 0 0 1 0 0.0 0 0 0 0
32 2010 2010-10-02 Alabama Florida W 4 19 4.8 0 0 5 0 0 0 0 1 41 41.0 0 0 0 0
33 2010 2010-10-09 Alabama South Carolina L 8 118 14.8 1 0 0 0 0 0 0 0 0 0 0 0 0
34 2010 2010-10-16 Alabama Mississippi W 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2010 2010-10-23 Alabama Tennessee W 12 221 18.4 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2010 2010-11-06 Alabama Louisiana State L 10 89 8.9 1 1 5 5.0 0 1 31 31.0 0 0 0 0 0 0 0
37 2010 2010-11-13 Alabama Mississippi State W 3 41 13.7 0 1 56 56.0 1 0 0 0 0 0 0 0 0 0
38 2010 2010-11-18 Alabama Georgia State W 7 86 12.3 2 1 7 7.0 0 0 0 0 0 0 0 0 0 0
39 2010 2010-11-26 Alabama Auburn L 10 199 19.9 1 1 12 12.0 0 3 62 20.7 0 0 0 0 0 0 0
40 2010 2011-01-01 Alabama N Michigan State W 3 49 16.3 0 2 36 18.0 1 0 0 0 0 0 0 0 0 0
40 Games 179 2653 14.8 15 10 139 13.9 2 7 162 23.1 0 12 130 10.8 0 3 0 3 0.0 0.0 0 0 0 1
They didn't get much more than that playing Wake. On the other hand, they had well over 500 against Miami and scored thirty.Florida getting beat 27-2 and Florida State ONLY getting 304 yds of offense on Florida is very telling.
They didn't get much more than that playing Wake. On the other hand, they had well over 500 against Miami and scored thirty.
Personally, I don't look at FSU as any type of barometer other than rushing yards.
I get all the "take them serious" talk, because any team on any given day can play lights-out, ride the white unicorn, and beat a much better team. But is the Gator defense really that stout? I'm no statistical wiz but when I look at their schedule their defense doesn't seem that impressive. Eastern Carolina scored 24, New Mexico State scored 13, LSU scored 28, Vanderbilt scored 7 and kept the game close, South Carolina scored 14, FAU scored 14 and took them to overtime, and FSU scored 27. What am I missing?
Do you believe Florida's 2015 defense is better than last years?FSU scored 14 in the last 10 mins of the game, it was a close game most of the game. Florida's reminds me of LSU's