AP Top 25
1. Florida (48) 13-1 1,606
2. Utah (16) 13-0 1,519
3. USC (1) 12-1 1,481
4. Texas 12-1 1,478
5. Oklahoma 12-2 1,391
6. Alabama 12-2 1,264
7. TCU 11-2 1,193
8. Penn State 11-2 1,153
9. Ohio State 10-3 1,013
10. Oregon 10-3 997
11. Boise State 12-1 938
12. Texas Tech 11-2 916
13. Georgia 10-3 903
14. Mississippi 9-4 857
15. Virginia Tech 10-4 713
16. Oklahoma State 9-4 534
17. Cincinnati 11-3 506
18. Oregon State 9-4 467
19. Missouri 10-4 435
20. Iowa 9-4 317
21. Florida State 9-4 246
22. Georgia Tech 9-4 223
23. West Virginia 9-4 144
24. Michigan State 9-4 138
25. Brigham Young 10-3 137
Rank Team (first-place votes) Points
1 Florida (60) 1,524
2 USC 1,393
3 Texas 1,389
4 Utah (1) 1,375
5 Oklahoma 1,333
6 Alabama 1,157
7 TCU 1,114
8 Penn State 1,091
9 Oregon 1,011
10 Georgia 904
11 Ohio State 874
12 Texas Tech 867
13 Boise State 809
14 Virginia Tech 740
15 Mississippi 620
16 Missouri 549
17 Cincinnati 493
18 Oklahoma State 480
19 Oregon State 407
20 Iowa 250
21 Brigham Young 248
22 Georgia Tech 219
23 Florida State 217
24 Michigan State 179
25 California 116
12-2 with losses teams that were a combined 26-1 and ranked #1 and #2 in the AP Poll sounds like a pretty good season to me. I can't wait for next season. Roll Tide!
1. Florida (48) 13-1 1,606
2. Utah (16) 13-0 1,519
3. USC (1) 12-1 1,481
4. Texas 12-1 1,478
5. Oklahoma 12-2 1,391
6. Alabama 12-2 1,264
7. TCU 11-2 1,193
8. Penn State 11-2 1,153
9. Ohio State 10-3 1,013
10. Oregon 10-3 997
11. Boise State 12-1 938
12. Texas Tech 11-2 916
13. Georgia 10-3 903
14. Mississippi 9-4 857
15. Virginia Tech 10-4 713
16. Oklahoma State 9-4 534
17. Cincinnati 11-3 506
18. Oregon State 9-4 467
19. Missouri 10-4 435
20. Iowa 9-4 317
21. Florida State 9-4 246
22. Georgia Tech 9-4 223
23. West Virginia 9-4 144
24. Michigan State 9-4 138
25. Brigham Young 10-3 137
Rank Team (first-place votes) Points
1 Florida (60) 1,524
2 USC 1,393
3 Texas 1,389
4 Utah (1) 1,375
5 Oklahoma 1,333
6 Alabama 1,157
7 TCU 1,114
8 Penn State 1,091
9 Oregon 1,011
10 Georgia 904
11 Ohio State 874
12 Texas Tech 867
13 Boise State 809
14 Virginia Tech 740
15 Mississippi 620
16 Missouri 549
17 Cincinnati 493
18 Oklahoma State 480
19 Oregon State 407
20 Iowa 250
21 Brigham Young 248
22 Georgia Tech 219
23 Florida State 217
24 Michigan State 179
25 California 116
12-2 with losses teams that were a combined 26-1 and ranked #1 and #2 in the AP Poll sounds like a pretty good season to me. I can't wait for next season. Roll Tide!