bamafan9201
Member
Sargain:
College Football 2011 through games of December 3 Saturday the BCS uses the ELO_CHESS from hereHOME ADVANTAGE= 3.30 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 LSU A = 102.97 13 0 76.01( 18) 3 0 | 4 0 | 108.06 1 | 99.75 1
2 Alabama A = 98.99 11 1 74.27( 23) 1 1 | 2 1 | 99.49 2 | 98.03 2
3 Oklahoma State A = 97.31 11 1 80.28( 6) 2 0 | 6 1 | 97.81 3 | 96.36 3
4 Oklahoma A = 92.87 9 3 80.37( 5) 0 2 | 6 2 | 91.49 6 | 93.87 4
5 Stanford A = 91.13 11 1 72.46( 36) 0 1 | 3 1 | 88.80 10 | 93.47 6
6 Oregon A = 91.08 11 2 73.40( 29) 1 1 | 2 2 | 89.16 9 | 92.78 7
7 Arkansas A = 89.48 10 2 73.58( 28) 0 2 | 2 2 | 95.82 4 | 85.33 14
8 Boise State A = 88.33 11 1 68.75( 69) 0 0 | 1 1 | 86.95 12 | 89.31 8
9 Wisconsin A = 87.95 11 2 70.00( 58) 0 0 | 3 1 | 83.90 20 | 93.59 5
10 Baylor A = 87.50 9 3 79.38( 8) 1 1 | 5 3 | 91.42 7 | 84.27 15
Massey: (Wouldn't Copy/Paste)
1) LSU
2) ALA
3) OKST
4) ORE
5) STAN
6) ARK
7) BOISE
8) USC
9) WISC
10) OKL
College Football 2011 through games of December 3 Saturday the BCS uses the ELO_CHESS from hereHOME ADVANTAGE= 3.30 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 LSU A = 102.97 13 0 76.01( 18) 3 0 | 4 0 | 108.06 1 | 99.75 1
2 Alabama A = 98.99 11 1 74.27( 23) 1 1 | 2 1 | 99.49 2 | 98.03 2
3 Oklahoma State A = 97.31 11 1 80.28( 6) 2 0 | 6 1 | 97.81 3 | 96.36 3
4 Oklahoma A = 92.87 9 3 80.37( 5) 0 2 | 6 2 | 91.49 6 | 93.87 4
5 Stanford A = 91.13 11 1 72.46( 36) 0 1 | 3 1 | 88.80 10 | 93.47 6
6 Oregon A = 91.08 11 2 73.40( 29) 1 1 | 2 2 | 89.16 9 | 92.78 7
7 Arkansas A = 89.48 10 2 73.58( 28) 0 2 | 2 2 | 95.82 4 | 85.33 14
8 Boise State A = 88.33 11 1 68.75( 69) 0 0 | 1 1 | 86.95 12 | 89.31 8
9 Wisconsin A = 87.95 11 2 70.00( 58) 0 0 | 3 1 | 83.90 20 | 93.59 5
10 Baylor A = 87.50 9 3 79.38( 8) 1 1 | 5 3 | 91.42 7 | 84.27 15
Massey: (Wouldn't Copy/Paste)
1) LSU
2) ALA
3) OKST
4) ORE
5) STAN
6) ARK
7) BOISE
8) USC
9) WISC
10) OKL