AP Top 25
1. USC (62) 2-0 1,621
2. Oklahoma 3-0 1,484
3. Georgia (2) 4-0 1,475
4. Florida (1) 3-0 1,442
5. LSU 3-0 1,363
6. Missouri 4-0 1,360
7. Texas 3-0 1,174
8. Alabama 4-0 1,132
9. Wisconsin 3-0 1,091
10. Texas Tech 4-0 962
11. Brigham Young 4-0 919
12. Penn State 4-0 891
13. South Florida 4-0 798
14. Ohio State 3-1 790
15. Auburn 3-1 785
16. Wake Forest 3-0 711
17. Utah 4-0 574
18. Kansas 3-1 555
19. Boise State 3-0 363
20. Clemson 3-1 300
21. Vanderbilt 4-0 242
22. Illinois 2-1 224
23. East Carolina 3-1 201
24. TCU 4-0 117
25. Fresno State 2-1 105
Others Receiving Votes
Oregon 100, Oklahoma State 98, Virginia Tech 63, Colorado 39, Nebraska 32, Connecticut 26, Tulsa 19, Miami (FL) 17, Michigan State 14, Georgia Tech 8, Kentucky 7, Northwestern 7, Ball State 6, South Carolina 3, West Virginia 2, Florida State 2, North Carolina 2, Minnesota 1
USA Today Poll
1. USC (56) 2-0 1,517
2. Oklahoma (2) 3-0 1,424
3. Georgia (2) 4-0 1,388
4. Florida (1) 3-0 1,345
5. Missouri 4-0 1,284
6. LSU 3-0 1,247
7. Texas 3-0 1,143
8. Wisconsin 3-0 1,041
9. Texas Tech 4-0 944
10. Alabama 4-0 939
11. Brigham Young 4-0 931
12. Penn State 4-0 818
13. Ohio State 3-1 744
14. South Florida 4-0 721
15. Wake Forest 3-0 678
16. Auburn 3-1 650
17. Utah 4-0 528
18. Kansas 3-1 506
19. Clemson 3-1 378
20. Boise State 3-0 265
21. Illinois 2-1 233
22. Oregon 3-1 174
23. TCU 4-0 151
24. Fresno State 2-1 117
25. Vanderbilt 4-0 103
Others Receiving Votes
East Carolina 88, Nebraska 83, Oklahoma State 55, Connecticut 54, Virginia Tech 47, Michigan State 37, Kentucky 36, Colorado 30, Northwestern 21, Tulsa 17, Ball State 16, Arizona State 11, California 9, Minnesota 8, Purdue 8, West Virginia 7, Miami (FL) 7, Georgia Tech 7, Cincinnati 6, Maryland 6, Louisville 3.
1. USC (62) 2-0 1,621
2. Oklahoma 3-0 1,484
3. Georgia (2) 4-0 1,475
4. Florida (1) 3-0 1,442
5. LSU 3-0 1,363
6. Missouri 4-0 1,360
7. Texas 3-0 1,174
8. Alabama 4-0 1,132
9. Wisconsin 3-0 1,091
10. Texas Tech 4-0 962
11. Brigham Young 4-0 919
12. Penn State 4-0 891
13. South Florida 4-0 798
14. Ohio State 3-1 790
15. Auburn 3-1 785
16. Wake Forest 3-0 711
17. Utah 4-0 574
18. Kansas 3-1 555
19. Boise State 3-0 363
20. Clemson 3-1 300
21. Vanderbilt 4-0 242
22. Illinois 2-1 224
23. East Carolina 3-1 201
24. TCU 4-0 117
25. Fresno State 2-1 105
Others Receiving Votes
Oregon 100, Oklahoma State 98, Virginia Tech 63, Colorado 39, Nebraska 32, Connecticut 26, Tulsa 19, Miami (FL) 17, Michigan State 14, Georgia Tech 8, Kentucky 7, Northwestern 7, Ball State 6, South Carolina 3, West Virginia 2, Florida State 2, North Carolina 2, Minnesota 1
USA Today Poll
1. USC (56) 2-0 1,517
2. Oklahoma (2) 3-0 1,424
3. Georgia (2) 4-0 1,388
4. Florida (1) 3-0 1,345
5. Missouri 4-0 1,284
6. LSU 3-0 1,247
7. Texas 3-0 1,143
8. Wisconsin 3-0 1,041
9. Texas Tech 4-0 944
10. Alabama 4-0 939
11. Brigham Young 4-0 931
12. Penn State 4-0 818
13. Ohio State 3-1 744
14. South Florida 4-0 721
15. Wake Forest 3-0 678
16. Auburn 3-1 650
17. Utah 4-0 528
18. Kansas 3-1 506
19. Clemson 3-1 378
20. Boise State 3-0 265
21. Illinois 2-1 233
22. Oregon 3-1 174
23. TCU 4-0 151
24. Fresno State 2-1 117
25. Vanderbilt 4-0 103
Others Receiving Votes
East Carolina 88, Nebraska 83, Oklahoma State 55, Connecticut 54, Virginia Tech 47, Michigan State 37, Kentucky 36, Colorado 30, Northwestern 21, Tulsa 17, Ball State 16, Arizona State 11, California 9, Minnesota 8, Purdue 8, West Virginia 7, Miami (FL) 7, Georgia Tech 7, Cincinnati 6, Maryland 6, Louisville 3.