🏈 How's this for an interesting stat for our RBs

planomateo

Member
Check out the number of yards both Henry and Drake have currently after 2 games. Not to mention, who'd have thought Howard would be leading our receivers in yards after game 2.

2015 Alabama Crimson Tide

                                                                     
                       Rushing             Receiving              Scrimmage        
Rk              Player  Att Yds  Avg TD  Rec Yds  Avg TD Plays Yds  Avg TD
1        Derrick Henry   31 243  7.8  6    2  12  6.0  0    33 255  7.7  6
2        Damien Harris   17  78  4.6  0    2   4  2.0  0    19  82  4.3  0
3         Kenyan Drake   16 117  7.3  1    7 139 19.9  1    23 256 11.1  2
4       Cooper Bateman    4  10  2.5  0                      4  10  2.5  0
5           Jake Coker    4  -8 -2.0  0                      4  -8 -2.0  0
6         Ronnie Clark    2   9  4.5  0                      2   9  4.5  0
7         Derrick Gore    2   9  4.5  0                      2   9  4.5  0
8     Ardarius Stewart                    10  65  6.5  0    10  65  6.5  0
9        Robert Foster                     8  99 12.4  2     8  99 12.4  2
10         O.J. Howard                     7 105 15.0  0     7 105 15.0  0
11       Calvin Ridley                     7  59  8.4  0     7  59  8.4  0
12    Richard Mullaney                     3  45 15.0  0     3  45 15.0  0
13   Ty Flournoy-Smith                     2  48 24.0  0     2  48 24.0  0
 
Back
Top Bottom