Name | Name |
---|---|
Alabama RB Mark Ingram | Oklahoma QB Josh Heupel |
Alabama OT Chris Samuels | Ole Miss OL Terrence Metcalf |
Arizona State K Luis Zendejas | Ole Miss OL Michael Oher |
Arkansas DT Wayne Martin | Oregon RB Kenjon Barner |
Auburn LB Gregg Carr | Oregon DT Haloti Ngata |
Auburn G Ed King | Penn State RB Ki-Jana Carter |
Auburn LB Takeo Spikes | Penn State RB D.J. Dozier |
Boise State QB Kellen Moore | Pitt QB Matt Cavanaugh |
Cal WR/PR DeSean Jackson | Pitt DT Aaron Donald |
Cal RB Marshawn Lynch | Pitt Craig Heyward |
Cal OL Alex Mack | Purdue WR Taylor Stubblefield |
Colorado DB Chris Hudson | Rice WR Jarett Dillard |
Florida DL Alex Brown | SMU DB Russell Carter |
Florida DT Brad Culpepper | Syracuse WR/KR Marvin Harrison |
Florida State K Sebastian Janikowski | TCU RB Kenneth Davis |
Florida State WR Peter Warrick | Tennessee WR Willie Gault |
Fresno State WR/KR Bernard Berrian | Tennessee DT John Henderson |
Georgia RB Garrison Hearst | Tennessee WR Larry Seivers |
Georgia DT Richard Seymour | Texas DB Michael Huff |
Kansas State DB Terence Newman | Texas OL Dan Neil |
Illinois LB Kevin Hardy | Texas Tech RB Byron Hanspard |
Illinois LB Simeon Rice | Texas Tech QB Graham Harrell |
Indiana RB Vaughn Dunbar | UCLA RB Gaston Green |
Indiana QB Antwaan Randle El | UCLA K John Lee |
Iowa TE Dallas Clark | UCLA LB Ken Norton Jr |
LSU G Alan Faneca | USC G Jeff Bregel |
Miami QB Ken Dorsey | USC DB Mark Carrier |
Miami LB Darrin Smith | USC DB Dennis Thurman |
Miami DB Sean Taylor | Utah DB Eric Weddle |
Michigan LB Erick Anderson | Virginia WR Herman Moore |
Michigan State OT Flozell Adams | Virginia Tech C Jim Pyne |
Minnesota Greg Eslinger | Virginia Tech QB Michael Vick |
Missouri DL Justin Smith | Washington C Olin Kreutz |
NC State LB Levar Fisher | Washington State QB Ryan Leaf |
Notre Dame DB Todd Lyght | Wisconsin RB Montee Ball |
Notre Dame LB Manti Te’o | West Virginia DB Aaron Beasley |
Ohio State LB James Laurinaitis | West Virginia RB Steve Slaton |
Oklahoma LB Rocky Calmus | Wyoming WR Ryan Yarborough |
Oklahoma DB George Cumby |
Coach | Schools |
---|---|
Larry Blakeney | Troy |
Jim Carlen | West Virginia |
Pete Cawthon Sr. | Austin College, Texas Tech |
Larry Coker | Miami, UTSA |
Ralph Friedgen | Maryland |
Urban Meyer | Bowling Green, Utah, Florida, Ohio State |
Darryl Rogers | CS East Bay, Fresno St., San Jose St., Michigan St., Arizona St. |
Nick Saban | Toledo, Michigan State, LSU, Alabama |
Tommy Tuberville | Ole Miss, Auburn, Texas Tech, Cincinnati |
All three belong in different categories.Saban is a given, hope urban and tt don't make it this year as they don't deserve to be next to Saban.
There are stipulations he hadn't met: age, retired, etc.Wow that is like the biggest no brainer ever… He actually should have crossed that finish line years ago..
Going out on a limb there OldPlayer....lolI have confidence that Saban will be voted in.
Leach and Saban ... perfect fitting.They need to let in Mike Leach if they want me to take it seriously.
They need to let in Mike Leach if they want me to take it seriously.
His personality should get Leach a spot.Leach and Saban ... perfect fitting.
His personality should get Leach a spot.
But. He doesn't qualify. .600 winning percentage...he was almost there, but didn't make the mark.
Mike Price has entered the chat.Anyone making Washington State relevant should get a pass.
I read somewhere that up to 11 players and two coaches can be selected. There are so many worthy candidates, if that's true, picking the 11 would make a great contest.
You would be correct.