International Space Station Just Flew Over

Passed by me about 10 or 15 minutes ago. Didn't even know it was coming over. Went outside and saw it hauling ass across the sky. Was absolutely awesome.
I avoid most dangerous things except airplanes and the Middle East but if NASA called tonite, I would be there as soon as I could.
There us nothing I would rather do than to go into space tomorrow morning.
 
Even more awesome to think people were up their flying by us. I didn't know it was happening until someone shared it 5 minutes before it was supposed to happen. I'll go anywhere, but space would be a hell yes let's go right now place.
 
http://spotthestation.nasa.gov/home.cfm

Put your state and town in, and it will tell you when you can be looking for the ISS over the next two weeks.

An example from the City of Pell. Formatting is better on the site.
http://spotthestation.nasa.gov/sigh...es&region=Alabama&city=Pell_City#.Vbtn4flmrB4


Location: Pell City, Alabama, United States


The following ISS sightings are possible from Wednesday Jul 29, 2015 through Thursday Aug 13, 2015
Date Visible Max Height Appears Disappears Share Event
Wed Jul 29, 8:34 PM 1 min 14° 10 above SSE 14 above SE
Wed Jul 29, 10:09 PM < 1 min 10° 10 above WSW 10 above WSW
Thu Jul 30, 4:40 AM 6 min 34° 10 above NNW 11 above ESE
Thu Jul 30, 9:16 PM 6 min 88° 10 above SW 10 above NE
Thu Jul 30, 10:57 PM < 1 min 10° 10 above N 10 above N
Fri Jul 31, 3:47 AM 5 min 19° 10 above NNW 10 above E
Fri Jul 31, 5:23 AM 6 min 35° 10 above WNW 10 above SSE
Fri Jul 31, 8:23 PM 6 min 37° 10 above SSW 10 above ENE
Fri Jul 31, 10:00 PM 4 min 18° 10 above WNW 11 above N
Sat Aug 1, 2:55 AM < 1 min 10° 10 above N 10 above NNE
Sat Aug 1, 4:30 AM 6 min 85° 10 above NW 10 above SE
Sat Aug 1, 9:07 PM 5 min 32° 11 above WSW 11 above NNE
Sun Aug 2, 3:42 AM 1 min 21° 21 above E 10 above ESE
Sun Aug 2, 5:14 AM 3 min 13° 10 above W 10 above SSW
Sun Aug 2, 8:13 PM 6 min 70° 10 above SW 10 above NE
Mon Aug 3, 9:01 PM 1 min 15° 15 above NNW 11 above N
Tue Aug 4, 8:07 PM 3 min 27° 27 above NNW 10 above NNE
 
Back
Top Bottom