šŸ“ How do we compete academically for recruits?

bradenob

Member
There have been tons of comments about how we have to compete against all the negative recruiting that you will sit on the bench if you sign with Alabama. Another pitch for recruits SHOULD be the academics.

When thinking about some of the main programs we recruit against, here are the rankings (Based on US News and World Report, The Business Journal, Forbes, Money. I weighted US News and TBJ 2 times, since they are based more on what the players/students would value. Forbes and Money get VERY into the VALUE of the degree - while some of that is important, much of their calculations are moot because the recruits will be on scholarship). Although US News is more favorable, this composite is pretty fair. There are 15 programs I would consider 'southern' that are ahead of us. The university has made great strides under Saban academically from the money success has brought. And the rankings only tell PART of the story - see below these composites.

Stanford 4, 1, 3, 1= 2.33

Notre Dame 18, 3, 13, 44 = 16.5

Vanderbilt 15, 2, 47, 24 = 17.5

U Mich 29, 5, 41, 18 = 21.17

UCLA 23, 10, 45, 26 = 22.83

UNC 30, 6, 49, 46 = 27.83

USC 23, 4, 71, 101 = 37.67

UF 47, 12, 83, 30 = 38.5

Wisc 41, 18, 69, 116 = 50.5

UT (Austin) 52,20, 82, 82= 51.3

UGA 61, 24, 102, 68 = 56.67

Texas A&M 70, 28, 150, 20 = 61

OSU 52,23, 155, 134 = 73.17

PSU 47, 34, 152, 157 = 78.5

Clemson 61, 41, 172, 123 = 83.17

Baylor 72, 12, 197, 556 = 86.5

Va Tech 70, 132, 122, 48 = 95.33

Miami 51, 11, 127, 399 = 108.33

TCU 82, 13, 210, 345 = 124.17

FSU 96, 39, 211, 264 = 124.17

Mich St 75, 45, 170, 109 = 129.75

USCe 108, 51, 218, 318 = 142.33

awbarn 102, 60, 217, 318 = 143.17

LSU 129, 79, 191, 268 = 145.83

Mizzou 103, 53, 230, 367 = 151.5

Neb 103, 81, 270, 318 = 159.33

u cheat 103, 92, 295, 295 = 163.33

Oregon 103, 84, 232, 389 = 165.83

UA 96, 66, 261, 509 = 182.33

MS St 161, 102, 353, 216 = 182.5

OK 108, 65, 227, 162 = 183.75

Arkie 129, 67, 272, 451 = 185.83

Ok St 149, 98, 339, 318 = 191.33

UK 129, 111, 319, 437 = 206

Ole Piss 140, 85, 332, 499 = 213.5

Louisville 168, 140, 503, 556 = 279.17

In addition, in the stats compiled from 2005-2008, only Stanford, Notre Dame, and UCLA have a higher GRADUATION rate than Alabama. This is huge, of course.

Here’s College Football’s Top 25, In Order Of Graduation Rate

So, ONCE AGAIN, the university makes a compelling case as a great place to be a STUDENT, as well as an ATHLETE, in recruiting. Work to be done, but getting better all the time.

Roll Tide!!
 
Last edited:
Back
Top Bottom