YOUR RANKINGS
1.Alabama, 1992
2.Alabama, 1978
3.Alabama, 1979
4.Alabama, 1964
5.Alabama, 1934
6.Alabama, 1961
7.Alabama, 1973
8.Mississippi, 1959
9.Florida, 1996
10.Florida, 2006
11.LSU, 2003
12.LSU, 1958
13.Georgia, 1942
14.Georgia, 1980
15.Tennessee, 1938
16.Tennessee, 1939
17.Tennessee, 1998
18.Auburn, 1983
19.Auburn, 1957
20.Auburn, 2004
Current Standings:
Rank 'Em: SEC All-Time Best Team
* Weighted Total (#1 Votes)
* 1 Alabama, 1992 (388) 19,609
* 2 Alabama, 1979 (253) 18,854
* 3 Alabama, 1961 (194) 17,576
* 4 Alabama, 1978 (53) 16,834
* 5 Alabama, 1964 (35) 15,421
* 6 Alabama, 1973 (20) 15,250
* 7 Alabama, 1934 (42) 13,721
* 8 Georgia, 1980 ( 8 ) 11,603
* 9 Florida, 1996 (13) 11,200
* 10 LSU, 2003 (19) 10,834
* 11 Florida, 2006 ( 8 ) 8,919
* 12 LSU, 1958 (7) 8,617
* 13 Mississippi, 1959 (4) 8,247
* 14 Tennessee, 1998 (12) 7,810
* 15 Georgia, 1942 (2) 7,623
* 16 Tennessee, 1938 (5) 6,582
* 17 Auburn, 2004 (57) 6,341
* 18 Tennessee, 1939 (21) 6,211
* 19 Auburn, 1983 (4) 5,228
* 20 Auburn, 1957 (11) 4,883
I'm with rick on this one. Anyone who puts another team above BAMA is a communist!