Halfway through a potential 14 game season, Adam Griffith has a shot at the all-time single season scoring record. Before Henry shattered it last year with 168 points (on 28 TDs), Leigh Tiffin held the record with 132 points. Griffith currently has 89 points. He had 131 last year.
Griffith has a career total of 284 points, placing him currently in 6th place for kicking and 8th overall. He stands a good chance to end up second in all-time points.
CAREER SCORING LEADERS (Kicking Only)
385 Leigh Tiffin (83 FGs, 136 PATs) 2006-09
339 Philip Doyle (78 FGs, 105 PATs) 1987-90
326 Michael Proctor (65 FGs, 131 PATs) 1992-95
312 Van Tiffin (59 FGs, 135 PATs) 1983-86
304 Jeremy Shelley (44 FGs, 172 PATs) 2009-12
211 Bill Davis (26 FGs, 133 PATs) 1971-73
CAREER (All Scoring)
385 Leigh Tiffin (83 FGs, 136 PATs) 2006-09
345 Philip Doyle (1 TD, 78 FGs, 105 PATs) 1987-90
326 Michael Proctor (65 FGs, 131 PATs) 1992-95
312 Van Tiffin (59 FGs, 135 PATs) 1983-86
304 Jeremy Shelley (44 FGs, 172 PATs) 2009-12
300 Shaun Alexander (50 TDs) 1996-99
290 Derrick Henry 2013-15
276 Mark Ingram (46 TDs) 2008-10
260 Trent Richardson (43 TDs, 1 2-Pt.) 2009-11
242 Bobby Humphrey (40 TDs, 2 2-Pt.) 1985-88
232 Johnny Musso (38 TDs, 2 2-Pt.) 1969-71
Griffith has a career total of 284 points, placing him currently in 6th place for kicking and 8th overall. He stands a good chance to end up second in all-time points.
CAREER SCORING LEADERS (Kicking Only)
385 Leigh Tiffin (83 FGs, 136 PATs) 2006-09
339 Philip Doyle (78 FGs, 105 PATs) 1987-90
326 Michael Proctor (65 FGs, 131 PATs) 1992-95
312 Van Tiffin (59 FGs, 135 PATs) 1983-86
304 Jeremy Shelley (44 FGs, 172 PATs) 2009-12
211 Bill Davis (26 FGs, 133 PATs) 1971-73
CAREER (All Scoring)
385 Leigh Tiffin (83 FGs, 136 PATs) 2006-09
345 Philip Doyle (1 TD, 78 FGs, 105 PATs) 1987-90
326 Michael Proctor (65 FGs, 131 PATs) 1992-95
312 Van Tiffin (59 FGs, 135 PATs) 1983-86
304 Jeremy Shelley (44 FGs, 172 PATs) 2009-12
300 Shaun Alexander (50 TDs) 1996-99
290 Derrick Henry 2013-15
276 Mark Ingram (46 TDs) 2008-10
260 Trent Richardson (43 TDs, 1 2-Pt.) 2009-11
242 Bobby Humphrey (40 TDs, 2 2-Pt.) 1985-88
232 Johnny Musso (38 TDs, 2 2-Pt.) 1969-71