B
Bama News
Alabama holds steady in polls after edging UF
The Tide did not lose any first-place votes in either of Sunday's polls.
www.al.com
Escaping Gainesville with a 31-29 win over Florida did nothing to change voters’ opinion of Alabama as the No. 1 team in the AFCA coaches poll.
Sunday’s edition of the poll saw the top five teams remain the same as last week, with Alabama keeping all 64 of its first-place votes. No. 2 Georgia retained its lone first-place vote in the poll of 65 head coaches.
Florida, which was ranked No. 9 entering Saturday’s game in Ben Hill Griffin Stadium, fell three spots to No. 12 in the loss.
Moving up three spots to No. 13 was Ole Miss, which routed Tulane on Saturday and will visit Bryant-Denny Stadium on Oct. 2.
Arkansas continued its steady rise, up six spots to No. 18, while Auburn fell three spots to No. 23 after losing to Penn State.
The Associated Press will be released later Sunday.
Coaches Poll
RK | TEAM | REC | PTS |
---|---|---|---|
1 | Alabama(64) | 3-0 | 1616 |
2 | Georgia(1) | 3-0 | 1558 |
3 | Oklahoma | 3-0 | 1429 |
4 | Oregon | 3-0 | 1427 |
5 | Texas A&M | 3-0 | 1283 |
6 | Iowa | 3-0 | 1263 |
7 | Clemson | 2-1 | 1166 |
8 | Penn State | 3-0 | 1130 |
9 | Cincinnati | 3-0 | 1125 |
10 | Notre Dame | 3-0 | 1048 |
11 | Florida | 2-1 | 1000 |
12 | Ohio State | 2-1 | 989 |
13 | Ole Miss | 3-0 | 759 |
14 | Iowa State | 2-1 | 700 |
15 | Wisconsin | 1-1 | 589 |
16 | BYU | 3-0 | 504 |
17 | Coastal Carolina | 3-0 | 500 |
18 | Arkansas | 3-0 | 474 |
19 | Michigan | 3-0 | 423 |
20 | North Carolina | 2-1 | 411 |
21 | Michigan State | 3-0 | 344 |
22 | Oklahoma State | 3-0 | 300 |
23 | Auburn | 2-1 | 171 |
24 | UCLA | 2-1 | 170 |
25 | Fresno State | 3-1 | 85 |
Complete Rankings
Others receiving votes: Liberty 80, Kentucky 69, TCU 50, Virginia Tech 49, Texas 42, USC 41, San Diego State 41, Kansas State 40, Memphis 27, Boston College 27, Maryland 26, Arizona State 26, LSU 25, Wake Forest 22, West Virginia 19, Louisiana 17, Baylor 13, Army 12, SMU 8, Nevada 7, UCF 6, Stanford 6, Tennessee 2, Utah State 2, Rutgers 2, UTSA 1, Miami 1
Associated Press Week 4:
RANK | TEAM | PV RANK | POINTS | |
---|---|---|---|---|
1 | Alabama (3-0) | 1 | 1,547 (59) | |
2 | Georgia (3-0) | 2 | 1,491 (3) | |
3 | Oregon (3-0) | 4 | 1,385 | |
4 | Oklahoma (3-0) | 3 | 1,302 | |
5 | Iowa (3-0) | 5 | 1,298 | |
6 | Penn State (3-0) | 10 | 1,197 | |
7 | Texas A&M (3-0) | 7 | 1,158 | |
8 | Cincinnati (3-0) | 8 | 1,145 | |
9 | Clemson (2-1) | 6 | 1,074 | |
10 | Ohio State (2-1) | 9 | 976 | |
11 | Florida (2-1) | 11 | 930 | |
12 | Notre Dame (3-0) | 12 | 874 | |
13 | Ole Miss (3-0) | 17 | 717 | |
14 | Iowa State (2-1) | 14 | 664 | |
15 | Brigham Young (3-0) | 23 | 603 | |
16 | Arkansas (3-0) | 20 | 537 | |
17 | Coastal Carolina (3-0) | 16 | 526 | |
18 | Wisconsin (1-1) | 18 | 513 | |
19 | Michigan (3-0) | 25 | 456 | |
20 | Michigan State (3-0) | 389 | ||
21 | North Carolina (2-1) | 21 | 306 | |
22 | Fresno State (3-1) | 201 | ||
23 | Auburn (2-1) | 22 | 166 | |
24 | UCLA (2-1) | 13 | 142 | |
25 | Kansas State (3-0) | 127 |
TCU 91, Liberty 56, Virginia Tech 52, Oklahoma State 51, Maryland 29, Arizona State 24, Texas 22, USC 16, San Diego State 16, West Virginia 14, LSU 14, Kentucky 12, Boston College 9, Wake Forest 7, Texas Tech 5, Stanford 3, Memphis 3, Louisville 1, Wyoming 1