THE COACHES
List of head football coaches showing season(s) coached, overall records, conference records, postseason records, championships and selected
Alabama Recorded its first 10-win season in 1920 with a 10-1 record.
Universityβs president George H. Denny hired Xen Scott, a horse-racing journalist from Cleveland, to coach the school in 1919. Dennyβs unusual choice paid off, as Alabama had its best season ever in Scottβs first year. Led by Mulley Lenoir, Riggs Stephenson, and Joe Sewell, Alabama finished with an 8-1 record. The next year, the Tide finished 10-1, marking its first 10-win season
.
Xen Scott
List of head football coaches showing season(s) coached, overall records, conference records, postseason records, championships and selected
| No. | Name | Season(s) [A 6] | GC | OW | OL | OT | O% | CW | CL | CT | C% | PW | PL | PT | DC [A 7] | CC | NC | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. B. Beaumont | 1892 | 4 | 2 | 2 | 0 | 0.500 | β | β | β | β | β | β | β | β | β | 0 | β |
| 2 | Eli Abbott | 1893β1895, 1902 | 20 | 7 | 13 | 0 | 0.350 | 2 | 8 | 0 | 0.200 | β | β | β | β | 0 | 0 | β |
| 3 | Otto Wagonhurst | 1896 | 3 | 2 | 1 | 0 | 0.667 | 1 | 1 | 0 | 0.500 | β | β | β | β | 0 | 0 | β |
| 4 | Allen McCants | 1897 | 1 | 1 | 0 | 0 | 1.000 | β | β | β | β | β | β | β | β | 0 | 0 | β |
| 5 | W. A. Martin | 1899 | 4 | 3 | 1 | 0 | 0.750 | 1 | 0 | 0 | 1.000 | β | β | β | β | 0 | 0 | β |
| 6 | Malcolm Griffin | 1900 | 5 | 2 | 3 | 0 | 0.400 | 1 | 3 | 0 | 0.250 | β | β | β | β | 0 | 0 | β |
| 7 | M. S. Harvey | 1901 | 5 | 2 | 1 | 2 | 0.600 | 2 | 1 | 2 | 0.600 | β | β | β | β | 0 | 0 | β |
| 8 | W. B. Blount | 1903β1904 | 17 | 10 | 7 | 0 | 0.588 | 8 | 7 | 0 | 0.533 | β | β | β | β | 0 | 0 | β |
| 9 | Jack Leavenworth | 1905 | 10 | 6 | 4 | 0 | 0.600 | 5 | 4 | 0 | 0.556 | β | β | β | β | 0 | 0 | β |
| 10 | J. W. H. Pollard | 1906β1909 | 30 | 21 | 4 | 5 | 0.783 | 13 | 4 | 5 | 0.705 | β | β | β | β | 0 | 0 | β |
| 11 | Guy Lowman | 1910 | 8 | 4 | 4 | 0 | 0.500 | 1 | 4 | 0 | 0.200 | β | β | β | β | 0 | 0 | β |
| 12 | D. V. Graves | 1911β1914 | 36 | 21 | 12 | 3 | 0.625 | 14 | 11 | 3 | 0.554 | β | β | β | β | 0 | 0 | β |
| 13 | Thomas Kelley | 1915β1917 | 25 | 17 | 7 | 1 | 0.700 | 12 | 6 | 1 | 0.658 | 0 | 0 | 0 | β | 0 | 0 | β |
| 14 | Xen Scott | 1919β1922 | 41 | 29 | 9 | 3 | 0.744 | 17 | 8 | 3 | 0.661 | 0 | 0 | 0 | β | 0 | 0 | β |
| 15 | Wallace Wadeβ | 1923β1930 | 77 | 61 | 13 | 3 | 0.812 | 45 | 10 | 2 | 0.807 | 2 | 0 | 1 | β | 4 | 3 β 1925, 1926, 1930 | β |
| 16 | Frank Thomasβ | 1931β1946 | 146 | 115 | 24 | 7 | 0.812 | 71 | 19 | 6 | 0.771 | 4 | 2 | 0 | β | 4 | 2 β 1934, 1945 | SEC Coach of the Year (1945)[21][A 8] |
| 17 | Harold Drew | 1947β1954 | 89 | 54 | 28 | 7 | 0.646 | 33 | 21 | 7 | 0.598 | 1 | 2 | 0 | β | 1 | 0 | SEC Coach of the Year (1952)[21] |
| 18 | Jennings B. Whitworth | 1955β1957 | 30 | 4 | 24 | 2 | 0.167 | 3 | 18 | 1 | 0.159 | 0 | 0 | 0 | β | 0 | 0 | β |
| 19 | Bear Bryantβ | 1958β1982 | 269 | 220 | 40 | 9 | 0.835 | 125 | 25 | 5 | 0.823 | 12 | 10 | 2 | β | 13 | 6 β 1961, 1964, 1965, 1973, 1978, 1979 | AFCA Coach of the Year (1961, 1971, 1973)[22] AP SEC Coach of the Year (1961, 1964, 1965, 1971, 1973, 1974, 1977, 1978, 1979, 1981)[21] UPI SEC Coach of the Year (1959, 1961, 1964, 1965, 1971, 1973, 1978, 1979, 1981)[21] SEC Coach of the Year (1961, 1964, 1971, 1973, 1974, 1978, 1979, 1981)[21] |
| 20 | Ray Perkins | 1983β1986 | 48 | 32 | 15 | 1 | 0.677 | 14 | 9 | 1 | 0.604 | 3 | 0 | 0 | β | 0 | 0 | β |
| 21 | Bill Curry | 1987β1989 | 36 | 26 | 10 | 0 | 0.722 | 14 | 6 | 0 | 0.700 | 1 | 2 | 0 | β | 1 | 0 | Bobby Dodd Coach of the Year Award (1989)[23] AP SEC Coach of the Year (1989)[21] UPI SEC Coach of the Year (1987, 1989)[21] SEC Coach of the Year (1989)[21] |
| 22 | 1990β1996 | 87 | 62 | 25 | 0 | 0.713 | 38 | 16 | 0 | 0.704 | 5 | 1 | 0 | 4 | 1 | 1 β 1992 | AFCA Coach of the Year (1992)[22] FWAA Coach of the Year (1992)[25] George Munger Award (1992)[26] Walter Camp Coach of the Year (1992)[27] AP SEC Coach of the Year (1992)[21] SEC Coach of the Year (1992)[21] | |
| 23 | Mike DuBose | 1997β2000 | 47 | 24 | 23 | β | 0.511 | 16 | 16 | β | 0.500 | 0 | 2 | β | 1 | 1 | 0 | AP SEC Coach of the Year (1999)[21] SEC Coach of the Year (1999)[21] |
| 24 | Dennis Franchione | 2001β2002 | 25 | 17 | 8 | β | 0.680 | 10 | 6 | β | 0.625 | 1 | 0 | β | 0 | 0 | 0 | β |
| 25 | Mike Price [A 10] | 2003 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 26 | Mike Shula [A 11] | 2003β2006 | 49 | 10 | 23 | β | 0.303 | 5 | 19 | β | 0.208 | 0 | 1 | β | 0 | 0 | 0 | β |
| Int | Joe Kines [A 12] | 2006 | 1 | 0 | 1 | β | .000 | β | β | β | β | 0 | 1 | β | β | β | β | β |
| 27 | Nick Saban [A 13] | 2007βpresent | 216 | 189 | 27 | β | 0.875 | 109 | 18 | β | 0.858 | 16 | 6 | β | 9 | 7 | 6 β 2009, 2011, 2012, 2015, 2017, 2020 | AP Coach of the Year (2008)[31] Eddie Robinson Coach of the Year (2008)[25] Home Depot Coach of the Year (2008)[32] Liberty Mutual Coach of the Year Award (2008)[33] Sporting News College Football Coach of the Year (2008)[34] Walter Camp Coach of the Year (2008)[27] AP SEC Coach of the Year (2009)[21] SEC Coach of the Year (2008, 2009, 2016)[21] Paul " |
Alabama Recorded its first 10-win season in 1920 with a 10-1 record.
Universityβs president George H. Denny hired Xen Scott, a horse-racing journalist from Cleveland, to coach the school in 1919. Dennyβs unusual choice paid off, as Alabama had its best season ever in Scottβs first year. Led by Mulley Lenoir, Riggs Stephenson, and Joe Sewell, Alabama finished with an 8-1 record. The next year, the Tide finished 10-1, marking its first 10-win season
.
Xen Scott
Last edited:






