This is too damn funny.
We all remember the '17 season and the national title claims with UCF. There point was based on one of the recognized "major selectors" had the Knights at #1.
For context, here is the list of recognized "major selectors."
Currently, the Tide's ranking with Sagarin Ratings is #2, behind UGA but ever so slightly. A TCU win would put Alabama #1—another title they could claim. That number has to be close to 30 by now.

We all remember the '17 season and the national title claims with UCF. There point was based on one of the recognized "major selectors" had the Knights at #1.
For context, here is the list of recognized "major selectors."
Selector | Name | Seasons |
---|---|---|
A&H | Anderson & Hestera | 1997–present |
AS | Alderson System | 1994–1998 |
B(QPRS) | Berryman (QPRS) | 1920–1989, 1990–2011 |
BR | Billingsley Reportb | 1869–1870, 1872–1969, 1970–present |
BS | Boand System | 1919–1929, 1930–1960 |
CCR | Congrove Computer Rankings | 1993–present |
CM | Colley Matrix | 1992–present |
CW | Caspar Whitney | 1905–1907 |
DeS | DeVold System | 1939–1944, 1945–2006 |
DiS | Dickinson System | 1924–1925, 1926–1940 |
DuS | Dunkel System | 1929–present |
ERS | Eck Ratings System | 1987–2005 |
HS | Houlgate System | 1885–1926, 1927–1958[16] |
L | Litkenhous | 1934–1972, 1974, 1978, 1981–1984 |
MCFR | Massey College Football Ratings | 1995–present |
MGR | Matthews Grid Ratings | 1966–1972, 1974–2006 |
NYT | The New York Times | 1979–2004 |
PS | Poling System | 1924–1934, 1935–1955, 1957–1984 |
R(FACT) | Rothman (FACT) | 1968–c.1970,[17] c.1971–2006 |
SR | Sagarin Ratings | 1919–1977, 1978–present |
W | Wolfe | 2001–presentc |
WS | Williamson System | 1931, 1932–1963 |
Currently, the Tide's ranking with Sagarin Ratings is #2, behind UGA but ever so slightly. A TCU win would put Alabama #1—another title they could claim. That number has to be close to 30 by now.
