This is too damn funny.
We all remember the '17 season and the national title claims with UCF. There point was based on one of the recognized "major selectors" had the Knights at #1.
For context, here is the list of recognized "major selectors."
Currently, the Tide's ranking with Sagarin Ratings is #2, behind UGA but ever so slightly. A TCU win would put Alabama #1āanother title they could claim. That number has to be close to 30 by now.

We all remember the '17 season and the national title claims with UCF. There point was based on one of the recognized "major selectors" had the Knights at #1.
For context, here is the list of recognized "major selectors."
Selector | Name | Seasons |
---|---|---|
A&H | Anderson & Hestera | 1997āpresent |
AS | Alderson System | 1994ā1998 |
B(QPRS) | Berryman (QPRS) | 1920ā1989, 1990ā2011 |
BR | Billingsley Reportb | 1869ā1870, 1872ā1969, 1970āpresent |
BS | Boand System | 1919ā1929, 1930ā1960 |
CCR | Congrove Computer Rankings | 1993āpresent |
CM | Colley Matrix | 1992āpresent |
CW | Caspar Whitney | 1905ā1907 |
DeS | DeVold System | 1939ā1944, 1945ā2006 |
DiS | Dickinson System | 1924ā1925, 1926ā1940 |
DuS | Dunkel System | 1929āpresent |
ERS | Eck Ratings System | 1987ā2005 |
HS | Houlgate System | 1885ā1926, 1927ā1958[16] |
L | Litkenhous | 1934ā1972, 1974, 1978, 1981ā1984 |
MCFR | Massey College Football Ratings | 1995āpresent |
MGR | Matthews Grid Ratings | 1966ā1972, 1974ā2006 |
NYT | The New York Times | 1979ā2004 |
PS | Poling System | 1924ā1934, 1935ā1955, 1957ā1984 |
R(FACT) | Rothman (FACT) | 1968āc.1970,[17] c.1971ā2006 |
SR | Sagarin Ratings | 1919ā1977, 1978āpresent |
W | Wolfe | 2001āpresentc |
WS | Williamson System | 1931, 1932ā1963 |
Currently, the Tide's ranking with Sagarin Ratings is #2, behind UGA but ever so slightly. A TCU win would put Alabama #1āanother title they could claim. That number has to be close to 30 by now.
