It'll be Q1.Calipari's offense is so clunky. Illinois however is 5/8 from 3. Might end up being a REALLY good win for us.
Should be. Since it was 'neutral' site game, they gotta stay within the top 50 for NET rankings.It'll be Q1.
Surprised it was close but I see it was not a home game for Purdue.Missed it, but Purdue beat Ole Miss 80-78
Yea, we're in a good spot with this one. I'm hearing some things that may mean we're about to see the greatest signing of a player in Alabama MBB history. We'll see though, BYU is out looking for $$ to push themselves over the edge.Oh fuck
TEAM | TEAM | TV / TIME |
---|---|---|
Notre Dame | Georgia | ESPNU Tue., Dec. 3 / 7:00 PM EST |
Arkansas | Miami (FL) | ESPN2 Tue., Dec. 3 / 7:00 PM EST |
South Carolina | Boston College | ACCN Tue., Dec. 3 / 7:00 PM EST |
Cal | Missouri | SECN Tue., Dec. 3 / 7:00 PM EST |
Syracuse | #3 Tennessee | ESPN Tue., Dec. 3 / 7:30 PM EST |
#23 Ole Miss | Louisville | ACCN Tue., Dec. 3 / 9:00 PM EST |
Georgia Tech | #21 Oklahoma | ESPNU Tue., Dec. 3 / 9:00 PM EST |
Wake Forest | #22 Texas A&M | ESPN2 Tue., Dec. 3 / 9:00 PM EST |
Florida State | LSU | SECN Tue., Dec. 3 / 9:00 PM EST |
#4 Kentucky | Clemson | ESPN Tue., Dec. 3 / 9:30 PM EST |
Virginia | #13 Florida | ESPN2 Wed., Dec. 4 / 7:15 PM EST |
#10 Alabama | #20 North Carolina | ESPN Wed., Dec. 4 / 7:15 PM EST |
#2 Auburn | #9 Duke | ESPN Wed., Dec. 4 / 9:15 PM EST |
Vanderbilt | Virginia Tech | ACCN Wed., Dec. 4 / 9:15 PM EST |
Texas | NC State | ESPN2 Wed., Dec. 4 / 9:15 PM EST |
#18 Pittsburgh | Mississippi State | SECN Wed., Dec. 4 / 9:15 PM EST |
For sure. Some solid wins. And Kentucky had plenty of chances to take their game. Shooting was plain awful by both teams in that one. Time for Bama and Auburn to take down the blue bloods of the conference.This is an U.G.L.Y. night for ACC basketball.
It took Porter Moser around the same time to put together his system to be successful at Loyola Chicago like we're seeing this season at OU. He's a decent coach. Not the best but he can scrap together a good season or two.Vandy and OU were picked to finish at the bottom of the SEC this season. They are 19-1.