| FTBL Updated SEC stats...

  • Thread starter Thread starter imported_Porter
  • Start date Start date
As long as we continue to win the battle in the trenches and run strong and stop the run we will stay on top.
 
I LOL'ed.. Double the amount of punts that anyone else.

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Auburn 7 50 2096 41.9 160 3.2 2 37.9
2. Arkansas 6 26 1114 42.8 75 2.9 3 37.7
3. Vanderbilt 6 37 1481 40.0 50 1.4 2 37.6
4. Georgia 6 23 954 41.5 53 2.3 2 37.4
5. Kentucky 6 39 1671 42.8 96 2.5 7 36.8
6. Florida 6 21 923 44.0 38 1.8 6 36.4
7. LSU 5 20 811 40.5 71 3.5 1 36.0
8. Ole Miss 6 23 897 39.0 73 3.2 1 35.0
9. Alabama 6 23 940 40.9 143 6.2 3 32.0
10. Miss. State 6 37 1311 35.4 130 3.5 0 31.9
11. S. Carolina 7 17 708 41.6 87 5.1 4 31.8
12. Tennessee 6 33 1286 39.0 207 6.3 4 30.3
 
Jseakin said:
I LOL'ed.. Double the amount of punts that anyone else.

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Auburn 7 50 2096 41.9 160 3.2 2 37.9
2. Arkansas 6 26 1114 42.8 75 2.9 3 37.7
3. Vanderbilt 6 37 1481 40.0 50 1.4 2 37.6
4. Georgia 6 23 954 41.5 53 2.3 2 37.4
5. Kentucky 6 39 1671 42.8 96 2.5 7 36.8
6. Florida 6 21 923 44.0 38 1.8 6 36.4
7. LSU 5 20 811 40.5 71 3.5 1 36.0
8. Ole Miss 6 23 897 39.0 73 3.2 1 35.0
9. Alabama 6 23 940 40.9 143 6.2 3 32.0
10. Miss. State 6 37 1311 35.4 130 3.5 0 31.9
11. S. Carolina 7 17 708 41.6 87 5.1 4 31.8
12. Tennessee 6 33 1286 39.0 207 6.3 4 30.3

What you may have missed is they have more yards punting than they do in total offense this year.
 
Jseakin said:
I LOL'ed.. Double the amount of punts that anyone else.

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Auburn 7 50 2096 41.9 160 3.2 2 37.9
2. Arkansas 6 26 1114 42.8 75 2.9 3 37.7
3. Vanderbilt 6 37 1481 40.0 50 1.4 2 37.6
4. Georgia 6 23 954 41.5 53 2.3 2 37.4
5. Kentucky 6 39 1671 42.8 96 2.5 7 36.8
6. Florida 6 21 923 44.0 38 1.8 6 36.4
7. LSU 5 20 811 40.5 71 3.5 1 36.0
8. Ole Miss 6 23 897 39.0 73 3.2 1 35.0
9. Alabama 6 23 940 40.9 143 6.2 3 32.0
10. Miss. State 6 37 1311 35.4 130 3.5 0 31.9
11. S. Carolina 7 17 708 41.6 87 5.1 4 31.8
12. Tennessee 6 33 1286 39.0 207 6.3 4 30.3

double the amount of half the teams
 
Back
Top Bottom