MOST PASS YARDS:
1 A.J. McCarron 9,019 = 4838
2 John Parker Wilson 7,924 = 2986
3 Brodie Croyle 6,382 = 1444
4 Andrew Zow 5,983 = 1045
5 Greg McElroy 5,691 = 753
6 Jay Barker 5,689 =751
7 Jalen Hurts 5,626 = 688
8 Tua Tagovailoa 4,938 This is what he has including the first game of 2019.
How many will Tua pass going up? If my math is right and I check it twice. This is what he needs to tie each Bama QB.
1 A.J. McCarron 9,019 = 4838
2 John Parker Wilson 7,924 = 2986
3 Brodie Croyle 6,382 = 1444
4 Andrew Zow 5,983 = 1045
5 Greg McElroy 5,691 = 753
6 Jay Barker 5,689 =751
7 Jalen Hurts 5,626 = 688
8 Tua Tagovailoa 4,938 This is what he has including the first game of 2019.
How many will Tua pass going up? If my math is right and I check it twice. This is what he needs to tie each Bama QB.