planomateo
Member
A single passing TD will put him above Greg McElroy in two different stats and he will own the single season TD record. Another season and he will smoke the career TD passes record.
Roll Tide AJ!
Updated after 4 TD Auburn game.
Career TD Passes
<tbody>
</tbody>
Single Season Touchdown Passes
<tbody>
</tbody>
Roll Tide AJ!
Updated after 4 TD Auburn game.
Career TD Passes
47 | John Parker Wilson | 2005-2008 |
44 | AJ McCarron | 2010-Present |
41 | Brodie Croyle | 2002-2005 |
39 | Greg McElroy | 2007-2010 |
35 | Mike Shula | 1983-1986 |
35 | Andrew Zow | 1998-2001 |
<tbody>
</tbody>
Single Season Touchdown Passes
25 | AJ McCarron | 2012 |
20 | Greg McElroy | 2010 |
18 | John Parker Wilson | 2007 |
17 | John Parker Wilson | 2006 |
17 | Greg McElroy | 2009 |
16 | Mike Shula | 1985 |
16 | Brodie Croyle | 2003 |
16 | AJ McCarron | 2011 |
<tbody>
</tbody>
Last edited: