planomateo
Member
Crazy to look at his rushing stats this year, we've used him sparingly against the OOC games. He's done his best work the 2nd half of the season and in the biggest games.
Rush
Rk Date School Opponent Att Yds Avg TD
1 2015-09-05 Alabama N Wisconsin W 13 147 11.3 3
2 2015-09-12 Alabama Middle Tennessee State W 18 96 5.3 3
3 2015-09-19 Alabama Mississippi L 23 127 5.5 1
4 2015-09-26 Alabama Louisiana-Monroe W 13 52 4.0 1
5 2015-10-03 Alabama Georgia W 26 148 5.7 1
6 2015-10-10 Alabama Arkansas W 27 95 3.5 1
7 2015-10-17 Alabama Texas AM W 32 236 7.4 2
8 2015-10-24 Alabama Tennessee W 28 143 5.1 2
9 2015-11-07 Alabama Louisiana State W 38 210 5.5 3
10 2015-11-14 Alabama Mississippi State W 22 204 9.3 2
11 2015-11-21 Alabama Charleston Southern W 9 68 7.6 2
12 2015-11-28 Alabama Auburn W 46 271 5.9 1
12 Games 295 1797 6.1 22
