| NO. 2 ALABAMA | CATEGORY | NO. 1 LSU |
| 6.88 ppg (1) | Scoring defense | 11.5 ppg (3) |
| 180.50 (1) | Total defense* | 251.38 (3) |
| 44.88 (1) | Rushing defense* | 76.63 (4) |
| 135.63 (3) | Passing defense* | 174.75 (11) |
| 5-9 / 56% | Red-zone defense# | 9-16 / 56% |
| 26.45% (2) | Third-down defense | 32.46% (15) |
| 2.13 / game (53) | Sacks | 2.38 / game (33) |
| 39.38 ppg (14) | Scoring offense | 39.25 ppg (15) |
| 457.42 (23) | Total offense* | 372.13 (78) |
| 229.25 (15) | Rushing offense* | 189.00 (30) |
| 228.38 (61) | Passing offense* | 183.13 (99) |
| 24-41 / 59% | Red-zone offense# | 31-39 / 79% |
| 50.94 (8) | Third-down offense | 46.15% (34) |
| 1.5 / game (39) | Sacks allowed | 0.88 / game (14) |
| +0.75 (19) | Turnover margin | +1.88 (2) |
| 32:43 | Time/possession | 33:52 |
| 3.38 (2) | Penalties/game | 6.50 (74) |
| 29.5 (3) | Penalty yards/game | 53.5 (74) |
| 36.37 (71) | Net punting* | 41.08 (6) |
<tbody>
</tbody>
*-Yards per game; #-TDs/Opportunities
(national ranking in parentheses)
