SoCalPatrick
Member
College Football Rankings - Week 6
AP Top 25
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(53) | 5-0 | 1541 | - |
2 | Georgia(9) | 5-0 | 1497 | - |
3 | Iowa | 5-0 | 1381 | 2 |
4 | Penn State | 5-0 | 1360 | - |
5 | Cincinnati | 4-0 | 1320 | 2 |
6 | Oklahoma | 5-0 | 1248 | - |
7 | Ohio State | 4-1 | 1094 | 4 |
8 | Oregon | 4-1 | 1069 | 5 |
9 | Michigan | 5-0 | 1053 | 5 |
10 | BYU | 5-0 | 990 | 3 |
11 | Michigan State | 5-0 | 852 | 6 |
12 | Oklahoma State | 5-0 | 749 | 7 |
13 | Arkansas | 4-1 | 745 | 5 |
14 | Notre Dame | 4-1 | 701 | 5 |
15 | Coastal Carolina | 5-0 | 694 | 1 |
16 | Kentucky | 5-0 | 662 | NR |
17 | Ole Miss | 3-1 | 601 | 5 |
18 | Auburn | 4-1 | 448 | 4 |
19 | Wake Forest | 5-0 | 412 | 5 |
20 | Florida | 3-2 | 343 | 10 |
21 | Texas | 4-1 | 303 | NR |
22 | Arizona State | 4-1 | 297 | NR |
23 | NC State | 4-1 | 279 | - |
24 | SMU | 5-0 | 136 | NR |
25 | San Diego State | 4-0 | 111 | NR |
Complete Rankings
Others receiving votes: Clemson 96, Texas A&M 41, Oregon State 27, Baylor 24, Mississippi State 18, Virginia Tech 13, Stanford 11, UTSA 10, Pittsburgh 6, Fresno State 5, Tennessee Tech 4, Western Michigan 3, Kansas State 2, Appalachian State 2, Boston College 1, UCLA 1
Dropped from rankings: Texas A&M 15, Fresno State 18, UCLA 20, Baylor 21, Clemson 25
AFCA Coaches Poll
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(63) | 5-0 | 1623 | - |
2 | Georgia(2) | 5-0 | 1562 | - |
3 | Iowa | 5-0 | 1429 | 2 |
4 | Penn State | 5-0 | 1397 | 2 |
5 | Oklahoma | 5-0 | 1380 | 1 |
6 | Cincinnati | 4-0 | 1358 | 2 |
7 | Ohio State | 4-1 | 1172 | 3 |
8 | Michigan | 5-0 | 1125 | 6 |
9 | Oregon | 4-1 | 1000 | 6 |
10 | BYU | 5-0 | 968 | 5 |
11 | Michigan State | 5-0 | 911 | 5 |
12 | Oklahoma State | 5-0 | 798 | 6 |
13 | Notre Dame | 4-1 | 777 | 6 |
14 | Kentucky | 5-0 | 758 | 9 |
15 | Coastal Carolina | 5-0 | 699 | 1 |
16 | Arkansas | 4-1 | 652 | 5 |
17 | Ole Miss | 3-1 | 629 | 5 |
18 | Florida | 3-2 | 464 | 9 |
19 | Auburn | 4-1 | 463 | 3 |
20 | Wake Forest | 5-0 | 441 | 5 |
21 | Clemson | 3-2 | 288 | 2 |
22 | NC State | 4-1 | 257 | NR |
23 | Texas | 4-1 | 256 | NR |
24 | SMU | 5-0 | 142 | NR |
25 | Arizona State | 4-1 | 141 | NR |
Complete Rankings
Others receiving votes: Texas A&M 105, San Diego State 103, Baylor 40, Pittsburgh 34, Oregon State 27, Iowa State 27, Virginia Tech 24, Boston College 14, UTSA 13, Appalachian State 11, Fresno State 8, Liberty 7, Mississippi State 6, North Carolina 5, Maryland 5, Western Michigan 2, Texas Tech 2, Nevada 1, Louisiana 1
Dropped from rankings: Texas A&M 13, UCLA 20, Fresno State 21, Baylor 24