🏈 Alabama tops USA Today poll, loses first-place vote on day BCS standings released

Check out the full USA Today coaches poll released Sunday morning.



Read More Here...
Six of last week's top 10 teams lost Saturday.
Full USA Today poll:
Record Pts Pvs
1. Alabama (57) 7-0) 1,544 1
2. Oregon (4) 7-0) 1,482 2
3. Florida State (1) 6-0) 1,410 5
4. Ohio State 7-0) 1,382 3
5. Baylor 6-0) 1,255 12
6. Miami (Fla.) 6-0) 1,186 11
7. Missouri 7-0) 1,184 14
8. Stanford 6-1) 1,117 13
9. Texas Tech 7-0) 981 15
10. Clemson 6-1) 913 4
11. UCLA 5-1) 710 10
12. Oklahoma 6-1) 695 18
13. Oklahoma State 5-1) 688 17
13. LSU 6-2) 688 8
15. Texas A&M 5-2) 622 7
16. Louisville 6-1) 571 6
17. Auburn 6-1) 537 NR
18. Fresno State 6-0) 532 19
19. Virginia Tech 6-1) 499 20
20. South Carolina 5-2) 468 9
21. Nebraska 5-1) 385 21
22. Northern Illinois 7-0) 298 23
23. Michigan 6-1) 268 24
24. Wisconsin 5-2) 195 NR
25. Central Florida 5-1) 151 NR


Others receiving votes: Michigan State 102; Oregon State 91; Notre Dame 62; Arizona State 51; Georgia 37; Mississippi 17; Texas 11; Houston 6; Florida 4; Brigham Young 3; Ball State 1; Boise State 1; Louisiana-Lafayette 1; Rutgers 1; Tennessee 1.SHARE
 
Hard to put much stock in a poll where a team beats another and now sits two spots behind the team they beat. Not that I care for the Barn, but really. That's more than a bit ridiculous.
 
Hard to put much stock in a poll where a team beats another and now sits two spots behind the team they beat. Not that I care for the Barn, but really. That's more than a bit ridiculous.

The UCF ranking nine spots behind Louisville is a head-scratcher as well.

But, then I ask myself, if we took this group of teams and had them play again, do you think the results would be the same? Evidently a lot of coaches don't.
 
Back
Top Bottom