NCAA NET Rankings:
Bracket Matrix:
Jerry Palm Bracketology:
Bama as a #3 seed in the South (AU #1.)
ESPN Lunardi:
Bama as a #2 seed in the East (ISU #1,)
Rank | Previous | School | Conference | Record | Road | Neutral | WAB | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Auburn | SEC | 11-1 | 0-1 | 6-0 | 5-0 | 6-1 | 0-0 | 2-0 | 3-0 |
2 | 2 | Tennessee | SEC | 12-0 | 2-0 | 3-0 | 7-0 | 3-0 | 0-0 | 4-0 | 5-0 |
3 | 3 | Duke | ACC | 10-2 | 3-0 | 0-2 | 7-0 | 3-2 | 0-0 | 4-0 | 3-0 |
4 | 4 | Florida | SEC | 12-0 | 1-0 | 5-0 | 6-0 | 2-0 | 1-0 | 3-0 | 6-0 |
5 | 5 | Gonzaga | WCC | 9-3 | 1-0 | 2-3 | 6-0 | 2-3 | 2-0 | 1-0 | 4-0 |
6 | 6 | Houston | Big 12 | 8-3 | 0-0 | 1-3 | 7-0 | 0-3 | 2-0 | 1-0 | 5-0 |
7 | 7 | Maryland | Big Ten | 10-2 | 0-1 | 2-0 | 8-1 | 1-2 | 1-0 | 1-0 | 7-0 |
8 | 8 | Iowa St. | Big 12 | 10-1 | 1-0 | 2-1 | 7-0 | 3-1 | 1-0 | 0-0 | 6-0 |
9 | 9 | Marquette | Big East | 11-2 | 2-2 | 1-0 | 8-0 | 3-2 | 3-0 | 1-0 | 4-0 |
10 | 10 | Alabama | SEC | 10-2 | 2-1 | 3-1 | 5-0 | 3-2 | 2-0 | 3-0 | 2-0 |
11 | 11 | Pittsburgh | ACC | 10-2 | 2-1 | 1-1 | 7-0 | 1-2 | 2-0 | 3-0 | 4-0 |
12 | 12 | Kansas | Big 12 | 9-2 | 0-2 | 2-0 | 7-0 | 2-2 | 1-0 | 4-0 | 2-0 |
Bracket Matrix:
Jerry Palm Bracketology:
Bama as a #3 seed in the South (AU #1.)
ESPN Lunardi:
Bama as a #2 seed in the East (ISU #1,)