🏈 Most in-demand college football teams this year per @stubhub ticket sales:

I don't see any USC either?
The fruits and nuts don't go to college games. Washington is the highest ranked Pac team at #18 in the 2019 home attendance numbers. USC was #23.

Total Home Attendance
No. School Games Attendance Average
1. Michigan 7 780,215 111,459
2. Penn St. 7 739,747 105,678
3. Ohio St. 7 723,679 103,383
4. Texas A&M 7 711,258 101,608
5. Alabama 7 707,817 101,117
6. LSU 7 705,892 100,842
7. Texas 6 577,834 96,306
8. Georgia 7 649,722 92,817
9. Nebraska 7 625,436 89,348
10. Tennessee 8 702,912 87,864
11. Auburn 7 600,355 85,765
12. Florida 6 508,103 84,684
13. Oklahoma 6 499,533 83,256
14. Clemson 7 566,074 80,868
15. South Carolina 7 545,737 77,962
16. Wisconsin 7 535,301 76,472
17. Notre Dame 7 534,017 76,288
18. Washington 7 477,668 68,238
19. Michigan St. 7 474,731 67,819
20. Iowa 7 458,897 65,557
21. Iowa St. 7 418,561 59,794
22. BYU 6 357,281 59,547
23. Southern California 6 356,150 59,358
24. Virginia Tech 7 408,049 58,293
25. NC State 7 395,264 56,466
26. Mississippi St. 7 393,277 56,182
27. West Virginia 6 335,443 55,907
28. Oklahoma St. 6 328,902 54,817
29. Missouri 7 379,119 54,160
30. Purdue 7 378,147 54,021

 
Last edited:
Back
Top Bottom