SoCalPatrick
Member
Appearances at #1 in the AP Poll : 1936 to 2020
In the Nick Saban era Alabama has been voted #1, 99 times.
Here's where it just gets UNBELIEVABLE!
If we see Bama ranked #1 seven more weeks under Saban he'll have more than the #2 team on the list.
Just seven more weeks.
| Rk | Team | App* | Pct* |
|---|---|---|---|
| 1. | Alabama | 130 | 11.0% |
| 2. | Ohio State | 105 | 8.9% |
| 3. | Oklahoma | 101 | 8.5% |
| 4. | Notre Dame | 98 | 8.3% |
| 5. | USC | 91 | 7.7% |
| 6. | Florida State | 72 | 6.1% |
| 7. | Nebraska | 70 | 5.9% |
| 8. | Miami (FL) | 68 | 5.7% |
| 9. | Texas | 45 | 3.8% |
| 10. | Florida | 41 | 3.5% |
| 11. | LSU | 38 | 3.2% |
| 12. | Michigan | 34 | 2.9% |
| 13. | Michigan State | 29 | 2.4% |
| 14. | Army (NY) | 27 | 2.3% |
| 15. | Clemson | 25 | 2.1% |
| 16. | Penn State | 21 | 1.8% |
| Pittsburgh | 21 | 1.8% | |
| 18. | Minnesota | 18 | 1.5% |
| Tennessee | 18 | 1.5% | |
| 20. | Georgia | 15 | 1.3% |
In the Nick Saban era Alabama has been voted #1, 99 times.
Here's where it just gets UNBELIEVABLE!
If we see Bama ranked #1 seven more weeks under Saban he'll have more than the #2 team on the list.
Just seven more weeks.