http://sports.espn.go.com/ncf/rankingsindex
AP
1. Alabama (44) 10-0 1,604
2. Texas Tech (21) 10-0 1,574
3. Florida 8-1 1,467
4. Texas 9-1 1,437
5. Oklahoma 9-1 1,375
6. USC 8-1 1,311
7. Penn State 9-1 1,161
8. Utah 10-0 1,157
9. Boise State 9-0 1,110
10. Ohio State 8-2 1,009
11. Oklahoma State 8-2 963
12. Missouri 8-2 913
13. Georgia 8-2 880
14. Ball State 9-0 677
15. TCU 9-2 623
16. Brigham Young 9-1 602
17. North Carolina 7-2 597
18. Michigan State 9-2 584
19. LSU 6-3 552
20. Florida State 7-2 380
21. Pittsburgh 7-2 318
22. Cincinnati 7-2 269
23. Oregon State 6-3 124
24. South Carolina 7-3 117
25. Tulsa 8-1 84
USA Today/Coaches
1. Alabama (44) 10-0 1,508
2. Texas Tech (17) 10-0 1,469
3. Florida 8-1 1,348
4. Oklahoma 9-1 1,314
5. Texas 9-1 1,300
6. USC 8-1 1,268
7. Utah 10-0 1,104
8. Penn State 9-1 1,074
9. Boise State 9-0 1,028
10. Ohio State 8-2 936
11. Missouri 8-2 883
12. Georgia 8-2 842
13. Oklahoma State 8-2 808
14. Brigham Young 9-1 679
15. Michigan State 9-2 660
16. Ball State 9-0 590
17. North Carolina 7-2 543
18. TCU 9-2 475
19. Florida State 7-2 426
20. LSU 6-3 409
21. Pittsburgh 7-2 311
22. Cincinnati 7-2 183
23. South Carolina 7-3 155
24. Tulsa 8-1 144
25. Oregon State 6-3 71
AP
1. Alabama (44) 10-0 1,604
2. Texas Tech (21) 10-0 1,574
3. Florida 8-1 1,467
4. Texas 9-1 1,437
5. Oklahoma 9-1 1,375
6. USC 8-1 1,311
7. Penn State 9-1 1,161
8. Utah 10-0 1,157
9. Boise State 9-0 1,110
10. Ohio State 8-2 1,009
11. Oklahoma State 8-2 963
12. Missouri 8-2 913
13. Georgia 8-2 880
14. Ball State 9-0 677
15. TCU 9-2 623
16. Brigham Young 9-1 602
17. North Carolina 7-2 597
18. Michigan State 9-2 584
19. LSU 6-3 552
20. Florida State 7-2 380
21. Pittsburgh 7-2 318
22. Cincinnati 7-2 269
23. Oregon State 6-3 124
24. South Carolina 7-3 117
25. Tulsa 8-1 84
USA Today/Coaches
1. Alabama (44) 10-0 1,508
2. Texas Tech (17) 10-0 1,469
3. Florida 8-1 1,348
4. Oklahoma 9-1 1,314
5. Texas 9-1 1,300
6. USC 8-1 1,268
7. Utah 10-0 1,104
8. Penn State 9-1 1,074
9. Boise State 9-0 1,028
10. Ohio State 8-2 936
11. Missouri 8-2 883
12. Georgia 8-2 842
13. Oklahoma State 8-2 808
14. Brigham Young 9-1 679
15. Michigan State 9-2 660
16. Ball State 9-0 590
17. North Carolina 7-2 543
18. TCU 9-2 475
19. Florida State 7-2 426
20. LSU 6-3 409
21. Pittsburgh 7-2 311
22. Cincinnati 7-2 183
23. South Carolina 7-3 155
24. Tulsa 8-1 144
25. Oregon State 6-3 71