G
Guest
AP Top 25
1 Alabama (42) 11-0 1,601 1
2 Texas Tech (21) 10-0 1,574 2
3 Florida (2) 9-1 1,476 3
4 Texas 10-1 1,437 4
5 Oklahoma 9-1 1,369 5
6 USC 9-1 1,310 6
7 Penn State 10-1 1,178 7
8 Utah 11-0 1,158 8
9 Boise State 10-0 1,098 9
10 Ohio State 9-2 1,017 10
11 Oklahoma State 9-2 987 11
12 Missouri 9-2 913 12
13 Georgia 9-2 864 13
14 Ball State 10-0 714 14
15 TCU 9-2 659 15
16 Brigham Young 10-1 656 16
17 Michigan State 9-2 612 18
18 LSU 7-3 526 19
19 Cincinnati 8-2 413 22
20 Pittsburgh 7-2 406 21
21 Oregon State 7-3 389 23
22 Maryland 7-3 161 NR
23 Miami (FL) 7-3 139 NR
24 Oregon 8-3 126 NR
25 North Carolina 7-3 115 17
USA Today Top 25
. Alabama (45) 11-0 1,508 1
2. Texas Tech (15) 10-0 1,465 2
3. Florida (1) 9-1 1,373 3
4. Texas 10-1 1,322 5
5. Oklahoma 9-1 1,305 4
6. Southern California 9-1 1,245 6
7. Utah 11-0 1,113 7
8. Penn State 10-1 1,093 8
9. Boise State 10-0 1,023 9
10. Ohio State 9-2 957 10
11. Missouri 9-2 894 11
12. Oklahoma State 9-2 838 13
13. Georgia 9-2 832 12
14. Brigham Young 10-1 690 14
15. Michigan State 9-2 654 15
16. Ball State 10-0 613 16
17. TCU 9-2 533 18
18. LSU 7-3 429 20
19. Pittsburgh 7-2 406 21
20. Cincinnati 8-2 358 22
21. Oregon State 7-3 321 25
22. Oregon 8-3 169 NR
23. Maryland 7-3 140 NR
24. Northwestern 8-3 117 NR
25. Boston College 7-3 97 NR
Coaches Top 25
1. Alabama (45) 11-0 1,508 1
2. Texas Tech (15) 10-0 1,465 2
3. Florida (1) 9-1 1,373 3
4. Texas 10-1 1,322 5
5. Oklahoma 9-1 1,305 4
6. Southern California 9-1 1,245 6
7. Utah 11-0 1,113 7
8. Penn State 10-1 1,093 8
9. Boise State 10-0 1,023 9
10. Ohio State 9-2 957 10
11. Missouri 9-2 894 11
12. Oklahoma State 9-2 838 13
13. Georgia 9-2 832 12
14. Brigham Young 10-1 690 14
15. Michigan State 9-2 654 15
16. Ball State 10-0 613 16
17. TCU 9-2 533 18
18. LSU 7-3 429 20
19. Pittsburgh 7-2 406 21
20. Cincinnati 8-2 358 22
21. Oregon State 7-3 321 25
22. Oregon 8-3 169 NR
23. Maryland 7-3 140 NR
24. Northwestern 8-3 117 NR
25. Boston College 7-3 97 NR
BCS still to come
1 Alabama (42) 11-0 1,601 1
2 Texas Tech (21) 10-0 1,574 2
3 Florida (2) 9-1 1,476 3
4 Texas 10-1 1,437 4
5 Oklahoma 9-1 1,369 5
6 USC 9-1 1,310 6
7 Penn State 10-1 1,178 7
8 Utah 11-0 1,158 8
9 Boise State 10-0 1,098 9
10 Ohio State 9-2 1,017 10
11 Oklahoma State 9-2 987 11
12 Missouri 9-2 913 12
13 Georgia 9-2 864 13
14 Ball State 10-0 714 14
15 TCU 9-2 659 15
16 Brigham Young 10-1 656 16
17 Michigan State 9-2 612 18
18 LSU 7-3 526 19
19 Cincinnati 8-2 413 22
20 Pittsburgh 7-2 406 21
21 Oregon State 7-3 389 23
22 Maryland 7-3 161 NR
23 Miami (FL) 7-3 139 NR
24 Oregon 8-3 126 NR
25 North Carolina 7-3 115 17
USA Today Top 25
. Alabama (45) 11-0 1,508 1
2. Texas Tech (15) 10-0 1,465 2
3. Florida (1) 9-1 1,373 3
4. Texas 10-1 1,322 5
5. Oklahoma 9-1 1,305 4
6. Southern California 9-1 1,245 6
7. Utah 11-0 1,113 7
8. Penn State 10-1 1,093 8
9. Boise State 10-0 1,023 9
10. Ohio State 9-2 957 10
11. Missouri 9-2 894 11
12. Oklahoma State 9-2 838 13
13. Georgia 9-2 832 12
14. Brigham Young 10-1 690 14
15. Michigan State 9-2 654 15
16. Ball State 10-0 613 16
17. TCU 9-2 533 18
18. LSU 7-3 429 20
19. Pittsburgh 7-2 406 21
20. Cincinnati 8-2 358 22
21. Oregon State 7-3 321 25
22. Oregon 8-3 169 NR
23. Maryland 7-3 140 NR
24. Northwestern 8-3 117 NR
25. Boston College 7-3 97 NR
Coaches Top 25
1. Alabama (45) 11-0 1,508 1
2. Texas Tech (15) 10-0 1,465 2
3. Florida (1) 9-1 1,373 3
4. Texas 10-1 1,322 5
5. Oklahoma 9-1 1,305 4
6. Southern California 9-1 1,245 6
7. Utah 11-0 1,113 7
8. Penn State 10-1 1,093 8
9. Boise State 10-0 1,023 9
10. Ohio State 9-2 957 10
11. Missouri 9-2 894 11
12. Oklahoma State 9-2 838 13
13. Georgia 9-2 832 12
14. Brigham Young 10-1 690 14
15. Michigan State 9-2 654 15
16. Ball State 10-0 613 16
17. TCU 9-2 533 18
18. LSU 7-3 429 20
19. Pittsburgh 7-2 406 21
20. Cincinnati 8-2 358 22
21. Oregon State 7-3 321 25
22. Oregon 8-3 169 NR
23. Maryland 7-3 140 NR
24. Northwestern 8-3 117 NR
25. Boston College 7-3 97 NR
BCS still to come