SEC East
CONF | CPCT | OVERALL | OPCT | HOME | ROAD | NEUTRAL | STRK | |
---|---|---|---|---|---|---|---|---|
#24 Kentucky | 8-1 | 0.889 | 24-4 | 0.857 | 14-2 | 8-1 | 2-1 | W5 |
#7 Vanderbilt | 6-3 | 0.667 | 23-6 | 0.793 | 19-3 | 0-3 | 4-0 | W4 |
#6 Florida | 6-3 | 0.667 | 16-11 | 0.593 | 11-7 | 5-3 | 0-1 | W1 |
#5 Tennessee | 5-4 | 0.556 | 24-5 | 0.828 | 21-2 | 1-2 | 2-1 | W2 |
#18 South Carolina | 5-4 | 0.556 | 21-7 | 0.750 | 17-1 | 3-5 | 2-1 | W1 |
Georgia | 4-5 | 0.444 | 22-6 | 0.786 | 18-1 | 2-5 | 2-0 | L2 |
Missouri | 1-8 | 0.111 | 10-18 | 0.357 | 5-7 | 4-10 | 1-1 | L5 |
SEC West
CONF | CPCT | OVERALL | OPCT | HOME | ROAD | NEUTRAL | STRK | |
---|---|---|---|---|---|---|---|---|
#1 Arkansas | 8-1 | 0.889 | 23-3 | 0.885 | 19-1 | 2-1 | 2-1 | W4 |
#4 Texas A&M | 6-3 | 0.667 | 25-3 | 0.893 | 20-1 | 2-2 | 3-0 | W5 |
#16 Alabama | 4-5 | 0.444 | 21-7 | 0.750 | 16-2 | 3-4 | 2-1 | L1 |
#21 Mississippi State | 4-5 | 0.444 | 19-10 | 0.655 | 15-5 | 2-4 | 2-1 | L1 |
Ole Miss | 3-6 | 0.333 | 18-11 | 0.621 | 13-7 | 4-4 | 1-0 | L3 |
#8 LSU | 2-7 | 0.222 | 20-9 | 0.690 | 14-4 | 3-5 | 3-0 | L3 |
Auburn | 1-8 | 0.111 | 16-11 | 0.593 | 11-4 | 0-6 | 4-1 | L3 |
SEC Matchups Next Weekend....
Alabama @ Kentucky
Georgia @ Mississippi State
Florida @ Missouri
Tennessee @ auburn
Texas A&M @ South Carolina
Ole Miss @ Arkansas
Vanderbilt @ LSU